Back to Derbyshire Dales District Council

Liberal Democrats · Matlock East and Tansley ward · Derbyshire Dales District Council
Attendance
89%
Meetings
42 of 47
Council Rank
13th of 34
Council Average
81%
Comparison
vs. Council Average
+8%
vs. Liberal Democrats Average (12 councillors)
+4%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- David Hughes
- Party
- Liberal Democrats
- Attendance
- 89% (42 of 47 meetings)
- Rank
- 13th of 34 councillors in Derbyshire Dales District Council
- Phone
- 07711 898080
- Committees
- Ashbourne Reborn Programme Board
- Constitution Working Group
- Council
- Ernest Bailey Charity Committee
- Governance & Resources Committee
- Joint ICT Committee
- Local Plan Committee
- Planning Committee
- Scrutiny Committee
- Official Profile
- View on council website
Election Results
2 elections on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| District Council Elections, 04/05/2023 | 4th May, 2023 | 1,074 | 25% | Elected |
| District Council Elections, 02/05/2019 | 2nd May, 2019 | 675 | 14% | Elected |
Meeting History
Showing 25 meetings
| Date | Meeting | Status |
|---|---|---|
| 24/02/2026 | Planning Committee | Expected |
| 10/02/2026 | Planning Committee | Present |
| 29/01/2026 | Council | Present |
| 22/01/2026 | Governance & Resources Committee | Present |
| 21/01/2026 | Local Plan Committee | Present |
| 13/01/2026 | Planning Committee | Present |
| 18/12/2025 | Scrutiny Committee | Present |
| 11/12/2025 | Ashbourne Reborn Programme Board | Present |
| 09/12/2025 | Planning Committee | Expected |
| 03/12/2025 | Local Plan Committee | Present |
| 27/11/2025 | Council | Present |
| 20/11/2025 | Governance & Resources Committee | Present |
| 19/11/2025 | Local Plan Committee | Present |
| 11/11/2025 | Planning Committee | Present |
| 06/11/2025 | Council | Present |
| 04/11/2025 | Ernest Bailey Charity Committee | Present |
| 15/10/2025 | Ashbourne Reborn Programme Board | Present |
| 13/10/2025 | Planning Committee | Absent |
| 07/10/2025 | Local Plan Committee | Present |
| 29/09/2025 | Planning Committee | Absent |
| 24/09/2025 | Council | Present |
| 18/09/2025 | Ashbourne Reborn Programme Board | Present |
| 17/09/2025 | Scrutiny Committee | Present |
| 16/09/2025 | Local Plan Committee | Present |
| 08/09/2025 | Planning Committee | Present |
Data last updated: 23 February 2026