Back to all councilsBack to all committees
Coventry City Council
Council
Coventry City Council
Total Meetings
9
Avg Attendance
77%
Members
54
Last Meeting
24 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
54 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Mal Mutton | Labour | 8 | 9 | 89% |
| Kamran Caan | Labour | 8 | 9 | 89% |
| Patricia Hetherton | Labour | 8 | 9 | 89% |
| Peter Male | Conservative | 8 | 9 | 89% |
| Gary Ridley | Conservative | 8 | 9 | 89% |
| Rachel Lancaster | Labour | 8 | 9 | 89% |
| Seyi Agboola | Labour | 8 | 9 | 89% |
| Beatrice Christopher | Labour | 8 | 9 | 89% |
| Dr Lynnette Kelly | Labour | 8 | 9 | 89% |
| Shakila Nazir | Labour | 8 | 9 | 89% |
| Amirjit Kaur | Labour | 8 | 9 | 89% |
| Patricia Seaman | Labour | 8 | 9 | 89% |
| Mattie Heaven | Conservative | 8 | 9 | 89% |
| Abdul Salam Khan | Labour | 8 | 9 | 89% |
| Stephen Gray | Green and Independent Alliance Group | 8 | 9 | 89% |
| Kevin Maton | Labour | 8 | 9 | 89% |
| Dave Toulson | Labour | 8 | 9 | 89% |
| Barbara Mosterman | Conservative | 8 | 9 | 89% |
| John Douglas McNicholas | Labour | 8 | 9 | 89% |
| Tarlochan Singh Jandu | Conservative | 8 | 9 | 89% |
| Gurdev Hayre | Labour | 8 | 9 | 89% |
| Abdul Jobbar | Labour | 8 | 9 | 89% |
| Rupinder Singh | Labour | 8 | 9 | 89% |
| Naeem Akhtar | Labour | 8 | 9 | 89% |
| Gavin Lloyd | Labour | 8 | 9 | 89% |
| Ram Parkash Lakha OBE | Labour | 8 | 9 | 89% |
| Julia Elizabeth Lepoidevin | Conservative | 7 | 9 | 78% |
| George Arthur Duggins | Labour | 7 | 9 | 78% |
| Marcus Lapsa | Reform UK | 7 | 9 | 78% |
| Jim O'Boyle | Labour | 7 | 9 | 78% |
| Maya Ali | Labour | 7 | 9 | 78% |
| Esther Mary Reeves | Green and Independent Alliance Group | 7 | 9 | 78% |
| Linda Bigham | Labour | 7 | 9 | 78% |
| Sanjida Jobbar | Labour | 7 | 9 | 78% |
| Jackie Gardiner | Reform UK | 7 | 9 | 78% |
| Pervez Akhtar | Labour | 7 | 9 | 78% |
| Grace Lewis | Green and Independent Alliance Group | 6 | 9 | 67% |
| Lindsley Harvard | Labour | 6 | 9 | 67% |
| Angela Hopkins | Labour | 6 | 9 | 67% |
| John Blundell | Conservative | 6 | 9 | 67% |
| Catherine Elizabeth Miks | Labour | 6 | 9 | 67% |
| Jaswant Singh Birdi | Conservative | 6 | 9 | 67% |
| Robert Thay | Labour | 6 | 9 | 67% |
| Jayne Innes | Labour | 6 | 9 | 67% |
| Christine Elizabeth Thomas | Labour | 6 | 9 | 67% |
| Roger Bailey | Conservative | 6 | 9 | 67% |
| Antony Tucker | Labour | 5 | 9 | 56% |
| Bally Singh | Labour | 5 | 9 | 56% |
| Faye Abbott | Labour | 5 | 9 | 56% |
| Richard Brown | Labour | 5 | 9 | 56% |
| Dr Kindy Sandhu | Labour | 5 | 9 | 56% |
| Timothy Winspear Sawdon | Conservative | 4 | 9 | 44% |
| Ed Ruane | Labour | 4 | 9 | 44% |
| Tariq Khan | Labour | 4 | 9 | 44% |
Meeting History
9 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Tue, 24 Mar 2026 | 0 | 54 | 0% |
| Tue, 24 Feb 2026 | 48 | 54 | 89% |
| Tue, 13 Jan 2026 | 48 | 54 | 89% |
| Tue, 2 Dec 2025 | 47 | 54 | 87% |
| Mon, 13 Oct 2025 | 44 | 54 | 81% |
| Mon, 1 Sept 2025 | 46 | 54 | 85% |
| Mon, 23 Jun 2025 | 46 | 54 | 85% |
| Wed, 21 May 2025 | 46 | 54 | 85% |
| Tue, 25 Mar 2025 | 50 | 54 | 93% |
Data last updated: 25 March 2026