Back to Coventry City Council

Labour · Sherbourne ward · Coventry City Council
Attendance
86%
Meetings
18 of 21
Council Rank
17th of 54
Council Average
80%
Comparison
vs. Council Average
+6%
vs. Labour Average (39 councillors)
+6%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Dave Toulson
- Party
- Labour
- Ward
- Sherbourne
- Council
- Coventry City Council
- Attendance
- 86% (18 of 21 meetings)
- Rank
- 17th of 54 councillors in Coventry City Council
- Phone
- 02476 97 1627
- In office since
- 07/05/2024
- Committees
- Cabinet
- Cabinet Member for Adult Services
- Council
- Health and Social Care Scrutiny Board (5)
- Official Profile
- View on council website
Election Results
4 elections on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| City Council Elections, 02/05/2024 | 2 May 2024 | 1,636 | 43% | Elected |
| Local - City & Parish Council Elections, 02/05/2019 | 2 May 2019 | 1,128 | 32% | Not Elected |
| Local - City Council Elections & Willenhall Neighbourhood Planning Referendum, 03/05/2018 | 3 May 2018 | 1,429 | 42% | Not Elected |
| Local - Police & Crime Commissioner and City Council Elections, 05/05/2016 | 5 May 2016 | 1,755 | 36% | Not Elected |
Meeting History
Showing 15 meetings
| Date | Meeting | Status |
|---|---|---|
| 24/02/2026 | Council | Expected |
| 10/02/2026 | Cabinet | Absent |
| 21/01/2026 | Health and Social Care Scrutiny Board (5) | Present |
| 13/01/2026 | Council | Present |
| 06/01/2026 | Cabinet | In Attendance |
| 17/12/2025 | Health and Social Care Scrutiny Board (5) | Absent |
| 16/12/2025 | Cabinet | In Attendance |
| 02/12/2025 | Council | Present |
| 19/11/2025 | Health and Social Care Scrutiny Board (5) | Present |
| 04/11/2025 | Cabinet | Present |
| 21/10/2025 | Health and Social Care Scrutiny Board (5) | Present |
| 13/10/2025 | Council | Present |
| 24/09/2025 | Cabinet Member for Adult Services | Present |
| 16/09/2025 | Health and Social Care Scrutiny Board (5) | Absent |
| 01/09/2025 | Council | Present |
Data last updated: 23 February 2026