Back to Royal Borough of Windsor and Maidenhead

Liberal Democrats · Bisham and Cookham ward · Royal Borough of Windsor and Maidenhead
Committee Attendance
Attendance breakdown across 13 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Council | 8 | 9 | 89% |
| Licensing Panel | 3 | 3 | 100% |
| Maidenhead Development Management Committee | 3 | 3 | 100% |
| Licensing & Public Space Protection Order (PSPO) Sub Committee | 2 | 2 | 100% |
| Appeals Panel | 2 | 2 | 100% |
| Rural Forum | 2 | 2 | 100% |
| Rights of Way & Highway Licensing Panel | 2 | 2 | 100% |
| Cabinet | 1 | 1 | 100% |
| Local Access Forum | 1 | 1 | 100% |
| Councillor Standards Panel | 1 | 1 | 100% |
| Flood Liaison Group | 1 | 1 | 100% |
| Corporate Overview and Scrutiny Panel | 1 | 1 | 100% |
| Adults, Children and Health Overview and Scrutiny Panel | 1 | 1 | 100% |
Summary
- Total meetings
- 29
- Committees/meeting types
- 13
- Most attended
- Council
Data last updated: 25 March 2026