Back to Royal Borough of Windsor and MaidenheadMemberships
Member of 25 organisations (from register of interests)
| Organisation | Position |
|---|
| Bray Studios | Member |
| Crown Estate | Member |
| Convent Court Residents | Member |
| Member, Association of Liberal Democrat Councillors and Campaigners | ALDC |
| Member, English Heritage | Member |
| Green Liberal Democrats | Member |
| Member, National Trust | Member |
| Surfers Against Sewage | Member |
| Member, Windsor Allotments and Home Gardens Association | WAHGA |
| Member, Windsor Liberal Club | Member |
| Member, Windsor, Ascot and Maidenhead Community Land Trust | Member |
| Berks, Bucks & Oxon Wildlife Trust | BBOWT |
| Friends of Spital Cemetery | Member |
| English Heritage | Member |
| Partner - Member of Liberal Democrats | Member |
| Partner - Member of National Trust | Member |
| Theatre Royal Windsor | Member |
| Ticket for Windsor Great Park Illuminated, 14 November 2024 | Member |
| Clewer Non-Ecclesiastical Charities | Member |
| Trustee, Windsor Municipal Charities | Member |
| 1st Clewer Rainbows | Member |
| Volunteer, Plastic Free Windsor | Member |
| Volunteer, Wild Windsor | Member |
| Wild Windsor | Member |
| Windsor Theatre Royal | Member |
Data retrieved: 26 February 2026
Source: Register of Interests declaration