Back to Westmorland and Furness Council

Liberal Democrats · Kent Estuary ward · Westmorland and Furness Council
Committee Attendance
Attendance breakdown across 10 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Cabinet | 9 | 13 | 69% |
| Council | 6 | 7 | 86% |
| Staffing Committee | 6 | 6 | 100% |
| South Lakeland Locality Board | 2 | 5 | 40% |
| South Lakeland Local Area Planning Committee | 0 | 3 | 0% |
| Communities and Environment Scrutiny Committee | 1 | 1 | 100% |
| Joint Executive Committee | 0 | 1 | 0% |
| Joint Appointments Panel | 0 | 1 | 0% |
| Staffing Committee - Appeals Panel | 0 | 1 | 0% |
| Corporate Overview and Scrutiny Committee | 1 | 1 | 100% |
Summary
- Total meetings
- 39
- Committees/meeting types
- 10
- Most attended
- Cabinet
Data last updated: 5 May 2026