| March 2026 |
| 19/03/2026 | Non-Strategic Planning Committee | Present |
| 13/03/2026 | Council | Present |
| 12/03/2026 | Democracy and Standards Committee | Present |
| 09/03/2026 | Adult Social Care, Health and Communities Overview and Scrutiny Committee | Present |
| 05/03/2026 | Non-Strategic Planning Committee | Present |
| February 2026 |
| 26/02/2026 | Council | Present |
| 19/02/2026 | Non-Strategic Planning Committee | Present |
| 16/02/2026 | Cabinet | In Attendance |
| 05/02/2026 | Non-Strategic Planning Committee | Absent |
| January 2026 |
| 19/01/2026 | Council | Present |
| 08/01/2026 | Non-Strategic Planning Committee | Present |
| December 2025 |
| 22/12/2025 | Cabinet | In Attendance |
| 04/12/2025 | Non-Strategic Planning Committee | Present |
| November 2025 |
| 27/11/2025 | Council | Present |
| 13/11/2025 | Democracy and Standards Committee | Present |
| 11/11/2025 | Cabinet | In Attendance |
| October 2025 |
| 12/10/2025 | Cabinet | In Attendance |
| September 2025 |
| 30/09/2025 | Shareholder Cabinet Sub-Committee | Absent |
| 24/09/2025 | Council | Present |
| 24/09/2025 | Council | Present |
| 07/09/2025 | Democracy and Standards Committee | Absent |
| 01/09/2025 | Adult Social Care, Health and Communities Overview and Scrutiny Committee | Present |
| August 2025 |
| 18/08/2025 | Place and Resources Overview and Scrutiny Committee | In Attendance |
| July 2025 |
| 15/07/2025 | Cabinet | In Attendance |
| June 2025 |
| 25/06/2025 | Council | Present |
| 23/06/2025 | Cabinet | In Attendance |
| 22/06/2025 | Adult Social Care, Health and Communities Overview and Scrutiny Committee | Present |
| 09/06/2025 | Democracy and Standards Committee | Present |
| May 2025 |
| 14/05/2025 | Council | Present |