Back to West Lindsey District Council

Lincolnshire Independent · West Lindsey District Council
Committee Attendance
Attendance breakdown across 9 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Prosperous Communities Committee ,27/01/2026, 18:30 | 0 | 1 | 0% |
| Council ,26/01/2026, 19:00 | 1 | 1 | 100% |
| Governance and Audit Committee ,20/01/2026, 14:00 | 1 | 1 | 100% |
| Prosperous Communities Committee ,02/12/2025, 18:30 | 0 | 1 | 0% |
| Governance and Audit Committee ,25/11/2025, 14:00 | 1 | 1 | 100% |
| Council ,10/11/2025, 19:00 | 1 | 1 | 100% |
| Prosperous Communities Committee ,04/11/2025, 18:30 | 0 | 1 | 0% |
| Governance and Audit Committee ,30/09/2025, 14:00 | 1 | 1 | 100% |
| Council ,08/09/2025, 19:00 | 1 | 1 | 100% |
Summary
- Total meetings
- 9
- Committees/meeting types
- 9
- Most attended
- Prosperous Communities Committee ,27/01/2026, 18:30
Data last updated: 23 February 2026