Back to Waverley Borough Council

Liberal Democrats · Cranleigh East ward · Waverley Borough Council
Memberships
Member of 17 organisations (from register of interests)
| Organisation | Position |
|---|---|
| Association of the Liberal Democratic Councillors, ALDC | Member |
| Church of England | Member |
| Cranleigh Climate Action | Member |
| Cranleigh Golf and Leisure Club | Member |
| Cranleigh History Society | Member |
| Cranleigh Village Sports and Social Club | Member |
| Ewhurst Hort. Society | Member |
| Gloucestershire Family History Society | Member |
| Green Liberal Democrats | Member |
| Liberal Democrats | Member |
| Mothers Union | Member |
| Retired Teachers Association NASUWT | Member |
| Royal Hort. Society | Member |
| St Nicolas Church, Cranleigh | Member |
| Surrey Hills National Landscape | Waverley Representative |
| Surrey Hills Partnership | Waverley Representative |
| Surrey Hills Society | Member |
Data retrieved: 26 February 2026