Back to Waverley Borough Council

Liberal Democrats · Cranleigh East ward · Waverley Borough Council
Memberships
Member of 15 organisations (from register of interests)
| Organisation | Position |
|---|---|
| Church of England | Member |
| Cranleigh Area Pubwatch | Member |
| Cranleigh Golf and Leisure Club | Member |
| Cranleigh History Society | Member |
| Cranleigh Village Sports & Social Club | Member |
| Cranleigh and South East Agricultural Society | Member |
| Ewhurst Hort. Society | Member |
| Cranleigh Climate Action | Member |
| Gloucestershire Family History Society | Member |
| Green Liberal Democrats | Member |
| Liberal Democrats | Member |
| Mothers Union | Member |
| Royal Hort. Society | Member |
| St Nicholas Church, Cranleigh | Member |
| Surrey Hills Society | Member |
Data retrieved: 26 February 2026