Back to Torfaen County Borough Council

Reform UK Wales Group · Llantarnam ward · Torfaen County Borough Council
Committee Attendance
Attendance breakdown across 5 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Cross-Cutting Resources and Business Overview & Scrutiny Committee | 4 | 5 | 80% |
| Council | 4 | 4 | 100% |
| Statutory Licensing Committee | 1 | 1 | 100% |
| General Licensing Committee | 1 | 1 | 100% |
| Democratic Services Committee | 0 | 1 | 0% |
Summary
- Total meetings
- 12
- Committees/meeting types
- 5
- Most attended
- Cross-Cutting Resources and Business Overview & Scrutiny Committee
Data last updated: 23 February 2026