Back to Test Valley Borough Council

Liberal Democrats · Romsey Cupernham ward · Test Valley Borough Council
Attendance
63%
Meetings
10 of 16
Council Rank
39th of 43
Council Average
81%
Comparison
vs. Council Average
-18%
vs. Liberal Democrats Average (17 councillors)
-19%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Rohit Kohli
- Party
- Liberal Democrats
- Ward
- Romsey Cupernham
- Council
- Test Valley Borough Council
- Attendance
- 63% (10 of 16 meetings)
- Rank
- 39th of 43 councillors in Test Valley Borough Council
- Phone
- 07369254791
- In office since
- 09/05/2023
- Committees
- Audit Committee
- Council
- Licensing Committee
- Official Profile
- View on council website
Meeting History
Showing 90 meetings
| Date | Meeting | Status |
|---|---|---|
| 16/05/2028 | Council | Expected |
| 25/04/2028 | Council | Expected |
| 12/04/2028 | Licensing Committee | Expected |
| 20/03/2028 | Audit Committee | Expected |
| 02/03/2028 | Licensing Committee | Expected |
| 24/02/2028 | Council | Expected |
| 26/01/2028 | Council | Expected |
| 20/01/2028 | Licensing Committee | Expected |
| 20/12/2027 | Audit Committee | Expected |
| 08/12/2027 | Council | Expected |
| 02/12/2027 | Licensing Committee | Expected |
| 20/10/2027 | Licensing Committee | Expected |
| 12/10/2027 | Council | Expected |
| 26/09/2027 | Audit Committee | Expected |
| 08/09/2027 | Licensing Committee | Expected |
| 28/07/2027 | Licensing Committee | Expected |
| 20/07/2027 | Council | Expected |
| 20/06/2027 | Audit Committee | Expected |
| 16/06/2027 | Licensing Committee | Expected |
| 25/05/2027 | Council | Expected |
| 28/04/2027 | Licensing Committee | Expected |
| 20/04/2027 | Council | Expected |
| 22/03/2027 | Audit Committee | Expected |
| 18/03/2027 | Licensing Committee | Expected |
| 25/02/2027 | Council | Expected |
| 04/02/2027 | Licensing Committee | Expected |
| 27/01/2027 | Council | Expected |
| 17/12/2026 | Licensing Committee | Expected |
| 14/12/2026 | Audit Committee | Expected |
| 09/12/2026 | Council | Expected |
| 12/11/2026 | Licensing Committee | Expected |
| 13/10/2026 | Council | Expected |
| 30/09/2026 | Licensing Committee | Expected |
| 20/09/2026 | Audit Committee | Expected |
| 19/08/2026 | Licensing Committee | Expected |
| 21/07/2026 | Council | Expected |
| 08/07/2026 | Licensing Committee | Expected |
| 14/06/2026 | Audit Committee | Expected |
| 27/05/2026 | Licensing Committee | Expected |
| 12/05/2026 | Council | Expected |
| 21/04/2026 | Council | Expected |
| 20/04/2026 | Licensing Committee | Expected |
| 23/03/2026 | Audit Committee | Expected |
| 10/03/2026 | Licensing Committee | Expected |
| 26/02/2026 | Council | Expected |
| 18/12/2025 | Licensing Committee | Expected |
| 15/12/2025 | Audit Committee | Present |
| 03/12/2025 | Council | Present |
| 13/11/2025 | Licensing Committee | Absent |
| 14/10/2025 | Council | Present |
| 01/10/2025 | Licensing Committee | Present |
| 23/09/2025 | Council | Absent |
| 21/09/2025 | Audit Committee | Present |
| 22/07/2025 | Council | Absent |
| 21/07/2025 | Southern Area Planning Committee | In Attendance |
| 17/06/2025 | Council | Present |
| 15/06/2025 | Audit Committee | Absent |
| 28/05/2025 | Licensing Committee | Present |
| 13/05/2025 | Council | Absent |
| 22/04/2025 | Council | Present |
| 24/03/2025 | Audit Committee | Present |
| 19/03/2025 | Council | Absent |
| 27/02/2025 | Council | Present |
| 17/02/2025 | Audit Committee | Absent |
| 04/02/2025 | Southern Area Planning Committee | In Attendance |
| 29/01/2025 | Council | Present |
| 16/12/2024 | Audit Committee | Present |
| 11/12/2024 | Council | Present |
| 15/10/2024 | Council | Present |
| 02/10/2024 | Licensing Committee | Present |
| 22/09/2024 | Audit Committee | Present |
| 23/07/2024 | Council | Present |
| 16/06/2024 | Audit Committee | Present |
| 29/05/2024 | Licensing Committee | Absent |
| 21/05/2024 | Council | Present |
| 16/04/2024 | Council | Present |
| 18/03/2024 | Audit Committee | Present |
| 29/02/2024 | Council | Present |
| 17/01/2024 | Council | Present |
| 12/12/2023 | Audit Committee | Present |
| 09/11/2023 | Licensing Committee | Present |
| 24/10/2023 | Council | Absent |
| 24/10/2023 | Council | Absent |
| 27/09/2023 | Licensing Committee | Present |
| 24/09/2023 | Audit Committee | Absent |
| 12/09/2023 | Council | Present |
| 24/07/2023 | Southern Area Planning Committee | In Attendance |
| 20/06/2023 | Council | Present |
| 18/06/2023 | Audit Committee | Absent |
| 23/05/2023 | Council | Present |
Data last updated: 23 February 2026