Back to Test Valley Borough Council

Conservative · Anna ward · Test Valley Borough Council
Attendance
100%
Meetings
21 of 21
Council Rank
3rd of 43
Council Average
81%
Comparison
vs. Council Average
+19%
vs. Conservative Average (25 councillors)
+18%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Maureen Flood
- Party
- Conservative
- Ward
- Anna
- Council
- Test Valley Borough Council
- Attendance
- 100% (21 of 21 meetings)
- Rank
- 3rd of 43 councillors in Test Valley Borough Council
- Phone
- 01264 710790
- Committees
- Cabinet
- Council
- Employment Appeals and Ethics Sub-Committee
- General Purposes Committee
- Official Profile
- View on council website
Meeting History
Showing 176 meetings
| Date | Meeting | Status |
|---|---|---|
| 16/05/2028 | Council | Expected |
| 07/05/2028 | General Purposes Committee | Expected |
| 02/05/2028 | Cabinet | Expected |
| 25/04/2028 | Council | Expected |
| 28/03/2028 | Cabinet | Expected |
| 26/03/2028 | General Purposes Committee | Expected |
| 24/02/2028 | Council | Expected |
| 23/02/2028 | Cabinet | Expected |
| 14/02/2028 | General Purposes Committee | Expected |
| 26/01/2028 | Council | Expected |
| 12/01/2028 | Cabinet | Expected |
| 04/01/2028 | General Purposes Committee | Expected |
| 08/12/2027 | Council | Expected |
| 17/11/2027 | Cabinet | Expected |
| 15/11/2027 | General Purposes Committee | Expected |
| 12/10/2027 | Council | Expected |
| 05/10/2027 | Cabinet | Expected |
| 03/10/2027 | General Purposes Committee | Expected |
| 24/08/2027 | Cabinet | Expected |
| 22/08/2027 | General Purposes Committee | Expected |
| 20/07/2027 | Council | Expected |
| 13/07/2027 | Cabinet | Expected |
| 11/07/2027 | General Purposes Committee | Expected |
| 01/06/2027 | Cabinet | Expected |
| 31/05/2027 | General Purposes Committee | Expected |
| 25/05/2027 | Council | Expected |
| 20/04/2027 | Council | Expected |
| 06/04/2027 | Cabinet | Expected |
| 29/03/2027 | General Purposes Committee | Expected |
| 25/02/2027 | Council | Expected |
| 24/02/2027 | Cabinet | Expected |
| 15/02/2027 | General Purposes Committee | Expected |
| 27/01/2027 | Council | Expected |
| 13/01/2027 | Cabinet | Expected |
| 04/01/2027 | General Purposes Committee | Expected |
| 09/12/2026 | Council | Expected |
| 02/12/2026 | Cabinet | Expected |
| 30/11/2026 | General Purposes Committee | Expected |
| 04/11/2026 | Cabinet | Expected |
| 18/10/2026 | General Purposes Committee | Expected |
| 13/10/2026 | Council | Expected |
| 22/09/2026 | Cabinet | Expected |
| 06/09/2026 | General Purposes Committee | Expected |
| 11/08/2026 | Cabinet | Expected |
| 26/07/2026 | General Purposes Committee | Expected |
| 21/07/2026 | Council | Expected |
| 23/06/2026 | Cabinet | Expected |
| 15/06/2026 | General Purposes Committee | Expected |
| 19/05/2026 | Cabinet | Expected |
| 12/05/2026 | Council | Expected |
| 04/05/2026 | General Purposes Committee | Expected |
| 21/04/2026 | Council | Expected |
| 07/04/2026 | Cabinet | Expected |
| 29/03/2026 | General Purposes Committee | Expected |
| 26/02/2026 | Council | Expected |
| 25/02/2026 | Cabinet | Expected |
| 19/02/2026 | Northern Area Planning Committee | In Attendance |
| 14/01/2026 | Cabinet | Present |
| 03/12/2025 | Council | Present |
| 19/11/2025 | Cabinet | Present |
| 30/10/2025 | Northern Area Planning Committee | In Attendance |
| 19/10/2025 | General Purposes Committee | Present |
| 14/10/2025 | Council | Present |
| 30/09/2025 | Cabinet | Present |
| 23/09/2025 | Cabinet | Present |
| 23/09/2025 | Council | Present |
| 22/09/2025 | Northern Area Planning Committee | In Attendance |
| 21/09/2025 | Audit Committee | In Attendance |
| 22/07/2025 | Council | Present |
| 15/07/2025 | Overview and Scrutiny Committee | In Attendance |
| 08/07/2025 | Cabinet | Present |
| 25/06/2025 | General Purposes Committee | Present |
| 17/06/2025 | Council | Present |
| 15/06/2025 | Audit Committee | In Attendance |
| 03/06/2025 | Overview and Scrutiny Committee | In Attendance |
| 27/05/2025 | Cabinet | Present |
| 19/05/2025 | Employment Appeals and Ethics Sub-Committee | Present |
| 13/05/2025 | Council | Present |
| 23/04/2025 | Northern Area Planning Committee | In Attendance |
| 22/04/2025 | Council | Present |
| 08/04/2025 | Cabinet | Present |
| 02/04/2025 | Northern Area Planning Committee | In Attendance |
| 24/03/2025 | Audit Committee | In Attendance |
| 19/03/2025 | Cabinet | Present |
| 19/03/2025 | Council | Present |
| 13/03/2025 | Northern Area Planning Committee | In Attendance |
| 27/02/2025 | Council | Present |
| 26/02/2025 | Cabinet | Present |
| 25/02/2025 | Southern Area Planning Committee | In Attendance |
| 20/02/2025 | Northern Area Planning Committee | In Attendance |
| 17/02/2025 | Audit Committee | In Attendance |
| 30/01/2025 | Northern Area Planning Committee | In Attendance |
| 29/01/2025 | Council | Present |
| 15/01/2025 | Cabinet | Present |
| 16/12/2024 | Audit Committee | In Attendance |
| 12/12/2024 | Northern Area Planning Committee | In Attendance |
| 11/12/2024 | Council | Present |
| 27/11/2024 | Overview and Scrutiny Committee | In Attendance |
| 20/11/2024 | Cabinet | Present |
| 18/11/2024 | General Purposes Committee | Present |
| 15/10/2024 | Council | Present |
| 15/10/2024 | Employment Appeals and Ethics Sub-Committee | Absent |
| 01/10/2024 | Cabinet | Present |
| 22/09/2024 | Audit Committee | In Attendance |
| 20/08/2024 | Cabinet | Present |
| 23/07/2024 | Council | Present |
| 16/07/2024 | Overview and Scrutiny Committee | In Attendance |
| 14/07/2024 | General Purposes Committee | Present |
| 09/07/2024 | Cabinet | Present |
| 26/06/2024 | Northern Area Planning Committee | In Attendance |
| 23/06/2024 | Employment Appeals and Ethics Sub-Committee | Present |
| 16/06/2024 | Audit Committee | In Attendance |
| 09/06/2024 | Northern Area Planning Committee | In Attendance |
| 04/06/2024 | Overview and Scrutiny Committee | In Attendance |
| 02/06/2024 | General Purposes Committee | Present |
| 28/05/2024 | Cabinet | Present |
| 21/05/2024 | Council | Present |
| 16/04/2024 | Council | Present |
| 02/04/2024 | Cabinet | Present |
| 18/03/2024 | Audit Committee | In Attendance |
| 29/02/2024 | Council | Present |
| 28/02/2024 | Cabinet | Present |
| 07/02/2024 | Overview and Scrutiny Committee | In Attendance |
| 31/01/2024 | Cabinet | Present |
| 17/01/2024 | Council | Present |
| 08/01/2024 | General Purposes Committee | Present |
| 20/12/2023 | Cabinet | Present |
| 12/12/2023 | Audit Committee | In Attendance |
| 23/11/2023 | Northern Area Planning Committee | In Attendance |
| 15/11/2023 | Cabinet | Present |
| 24/10/2023 | Council | Present |
| 24/10/2023 | Council | Present |
| 15/10/2023 | General Purposes Committee | Present |
| 11/10/2023 | Northern Area Planning Committee | In Attendance |
| 03/10/2023 | Cabinet | Present |
| 24/09/2023 | Audit Committee | In Attendance |
| 20/09/2023 | Northern Area Planning Committee | In Attendance |
| 12/09/2023 | Council | Present |
| 03/09/2023 | General Purposes Committee | Present |
| 22/08/2023 | Cabinet | Present |
| 23/07/2023 | General Purposes Committee | Present |
| 18/07/2023 | Overview and Scrutiny Committee | In Attendance |
| 28/06/2023 | Northern Area Planning Committee | In Attendance |
| 20/06/2023 | Council | Present |
| 06/06/2023 | Cabinet | Present |
| 30/05/2023 | General Purposes Committee | Present |
| 23/05/2023 | Council | Present |
| 18/04/2023 | Overview and Scrutiny Committee | In Attendance |
| 16/04/2023 | General Purposes Committee | Present |
| 11/04/2023 | Cabinet | Present |
| 04/04/2023 | Council | Present |
| 26/03/2023 | Audit Committee | In Attendance |
| 23/02/2023 | Council | Present |
| 22/02/2023 | Cabinet | Present |
| 14/02/2023 | General Purposes Committee | Absent |
| 25/01/2023 | Council | Present |
| 23/01/2023 | Overview and Scrutiny Committee | In Attendance |
| 18/01/2023 | Cabinet | Present |
| 12/12/2022 | Audit Committee | In Attendance |
| 07/12/2022 | Cabinet | Present |
| 16/11/2022 | Council | Present |
| 25/10/2022 | Cabinet | Present |
| 28/09/2022 | General Purposes Committee | Present |
| 28/09/2022 | Cabinet | Present |
| 06/09/2022 | Council | Present |
| 06/09/2022 | General Purposes Committee | Present |
| 09/08/2022 | Council | Present |
| 03/08/2022 | Northern Area Planning Committee | In Attendance |
| 02/08/2022 | Cabinet | Present |
| 13/07/2022 | Northern Area Planning Committee | In Attendance |
| 22/06/2022 | Council | Present |
| 21/06/2022 | General Purposes Committee | Present |
| 21/06/2022 | Cabinet | Present |
| 07/06/2022 | Council | Present |
| 25/05/2022 | General Purposes Committee | Present |
| 17/05/2022 | Council | Present |
Data last updated: 23 February 2026