| March 2026 |
| 24/03/2026 | Scrutiny Performance Panel – Adult Services | Absent |
| 18/03/2026 | Pension Fund Committee | Present (Virtual) |
| 16/03/2026 | Democratic Services Committee | Present (Virtual) |
| 11/03/2026 | Governance & Audit Committee | Present (Virtual) |
| 10/03/2026 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Present (Virtual) |
| 05/03/2026 | Council | Present |
| February 2026 |
| 26/02/2026 | Pension Fund Committee | Present (Virtual) |
| 17/02/2026 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Present (Virtual) |
| 16/02/2026 | Scrutiny Performance Panel - Joint Social Services | Present (Virtual) |
| 11/02/2026 | Scrutiny Inquiry Panel - Cost of Living | Present (Virtual) |
| January 2026 |
| 29/01/2026 | Council | Present |
| 27/01/2026 | Scrutiny Performance Panel – Adult Services | Present (Virtual) |
| 21/01/2026 | Governance & Audit Committee | Present (Virtual) |
| 20/01/2026 | Appeals & Awards Committee | Present (Virtual) |
| 13/01/2026 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Present (Virtual) |
| 06/01/2026 | Scrutiny Performance Panel – Child & Family Services | Present (Virtual) |
| December 2025 |
| 10/12/2025 | Governance & Audit Committee | Absent |
| 09/12/2025 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Absent |
| 08/12/2025 | Scrutiny Performance Panel – Adult Services | Absent |
| 05/12/2025 | Appeals & Awards Committee | Absent |
| 04/12/2025 | Council | Absent |
| November 2025 |
| 12/11/2025 | Appeals & Awards Committee | Absent |
| 12/11/2025 | Pension Fund Committee | Absent |
| 06/11/2025 | Appeals & Awards Committee | Present (Virtual) |
| 06/11/2025 | Council | Present |
| 04/11/2025 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Present (Virtual) |
| October 2025 |
| 29/10/2025 | Appeals & Awards Committee | Absent |
| 28/10/2025 | Scrutiny Performance Panel – Adult Services | Absent |
| 21/10/2025 | Governance & Audit Committee | Present (Virtual) |
| 13/10/2025 | Appeals & Awards Committee | Present (Virtual) |
| 08/10/2025 | Appeals & Awards Committee | Present |
| 06/10/2025 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Present (Virtual) |
| 01/10/2025 | Council | Present |
| September 2025 |
| 09/09/2025 | Pension Fund Committee | Present (Virtual) |
| 08/09/2025 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Present |
| 08/09/2025 | Scrutiny Performance Panel – Adult Services | Present (Virtual) |
| 03/09/2025 | Council | Present |
| 02/09/2025 | Governance & Audit Committee | Present (Virtual) |
| July 2025 |
| 15/07/2025 | Governance & Audit Committee | Absent |
| 14/07/2025 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Absent |
| 08/07/2025 | Scrutiny Performance Panel – Adult Services | Present (Virtual) |
| 02/07/2025 | Council | Present (Virtual) |
| June 2025 |
| 16/06/2025 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Present (Virtual) |
| 10/06/2025 | Governance & Audit Committee | Present (Virtual) |
| May 2025 |
| 15/05/2025 | Council | Present |
| 14/05/2025 | Council | Present |
| 06/05/2025 | Scrutiny Performance Panel – Adult Services | Present (Virtual) |
| 05/05/2025 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Present (Virtual) |
| April 2025 |
| 30/04/2025 | Council | Present |
| 22/04/2025 | Governance & Audit Committee | Present (Virtual) |
| 07/04/2025 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Present |