Back to London Borough of Sutton

Liberal Democrat · Sutton Central ward · London Borough of Sutton
Attendance
80%
Meetings
12 of 15
Council Rank
40th of 55
Council Average
85%
Comparison
vs. Council Average
-5%
vs. Liberal Democrat Average (29 councillors)
-11%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Richard Choi
- Party
- Liberal Democrat
- Ward
- Sutton Central
- Council
- London Borough of Sutton
- Attendance
- 80% (12 of 15 meetings)
- Rank
- 40th of 55 councillors in London Borough of Sutton
- Committees
- Audit and Governance Committee
- Council
- Environment and Sustainable Transport Committee
- Housing, Economy and Business Committee
- Pension Committee
- Sutton Local Committee
- Official Profile
- View on council website
Meeting History
Showing 43 meetings
| Date | Meeting | Status |
|---|---|---|
| 26/03/2028 | Council | Expected |
| 06/03/2028 | Council | Expected |
| 07/02/2028 | Council | Expected |
| 17/10/2027 | Council | Expected |
| 18/07/2027 | Council | Expected |
| 16/05/2027 | Council | Expected |
| 28/04/2027 | Sutton Local Committee | Expected |
| 25/04/2027 | Council | Expected |
| 12/04/2027 | Pension Committee | Expected |
| 23/03/2027 | Housing, Economy and Business Committee | Expected |
| 08/03/2027 | Council | Expected |
| 08/02/2027 | Council | Expected |
| 21/01/2027 | Sutton Local Committee | Expected |
| 19/01/2027 | Housing, Economy and Business Committee | Expected |
| 15/12/2026 | Pension Committee | Expected |
| 23/11/2026 | Council | Expected |
| 18/10/2026 | Council | Expected |
| 14/10/2026 | Sutton Local Committee | Expected |
| 28/09/2026 | Pension Committee | Expected |
| 14/09/2026 | Housing, Economy and Business Committee | Expected |
| 15/07/2026 | Sutton Local Committee | Expected |
| 12/07/2026 | Council | Expected |
| 15/06/2026 | Pension Committee | Expected |
| 08/06/2026 | Housing, Economy and Business Committee | Expected |
| 25/05/2026 | Council | Expected |
| 23/03/2026 | Council | Expected |
| 17/03/2026 | Pension Committee | Expected |
| 02/03/2026 | Council | Expected |
| 12/02/2026 | Sutton Local Committee | Absent |
| 26/01/2026 | Council | Present |
| 14/01/2026 | Housing, Economy and Business Committee | Present |
| 09/12/2025 | Pension Committee | Absent |
| 25/11/2025 | Housing, Economy and Business Committee | Present |
| 06/11/2025 | Sutton Local Committee | Present |
| 03/11/2025 | Council | Present |
| 06/10/2025 | Pension Committee | Present |
| 28/09/2025 | Council | Absent |
| 15/09/2025 | Housing, Economy and Business Committee | Present |
| 13/07/2025 | Council | Present |
| 23/06/2025 | Pension Committee | Present |
| 18/06/2025 | Sutton Local Committee | Present |
| 02/06/2025 | Housing, Economy and Business Committee | Present |
| 07/05/2025 | Sutton Local Committee | Present |
Data last updated: 23 February 2026