Back to London Borough of Sutton

Liberal Democrat · Sutton West and East Cheam ward · London Borough of Sutton
Attendance
89%
Meetings
17 of 19
Council Rank
28th of 55
Council Average
85%
Comparison
vs. Council Average
+4%
vs. Liberal Democrat Average (29 councillors)
-2%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Qasim Esak
- Party
- Liberal Democrat
- Council
- London Borough of Sutton
- Attendance
- 89% (17 of 19 meetings)
- Rank
- 28th of 55 councillors in London Borough of Sutton
- Phone
- 0208 770 6174
- In office since
- 09/05/2022
- Committees
- Council
- Environment and Sustainable Transport Committee
- Pension Committee
- People Committee
- Scrutiny Committee
- South West London and Surrey County Council Joint Health Scrutiny Committee
- Sutton Local Committee
- Official Profile
- View on council website
Meeting History
Showing 96 meetings
| Date | Meeting | Status |
|---|---|---|
| 26/03/2028 | Council | Expected |
| 06/03/2028 | Council | Expected |
| 07/02/2028 | Council | Expected |
| 17/10/2027 | Council | Expected |
| 18/07/2027 | Council | Expected |
| 16/05/2027 | Council | Expected |
| 28/04/2027 | Sutton Local Committee | Expected |
| 27/04/2027 | Scrutiny Committee | Expected |
| 25/04/2027 | Council | Expected |
| 08/03/2027 | Council | Expected |
| 04/03/2027 | People Committee | Expected |
| 08/02/2027 | Council | Expected |
| 27/01/2027 | Scrutiny Committee | Expected |
| 21/01/2027 | Sutton Local Committee | Expected |
| 10/12/2026 | People Committee | Expected |
| 23/11/2026 | Council | Expected |
| 20/10/2026 | Scrutiny Committee | Expected |
| 18/10/2026 | Council | Expected |
| 14/10/2026 | Sutton Local Committee | Expected |
| 23/09/2026 | People Committee | Expected |
| 15/07/2026 | Sutton Local Committee | Expected |
| 14/07/2026 | Scrutiny Committee | Expected |
| 12/07/2026 | Council | Expected |
| 17/06/2026 | People Committee | Expected |
| 25/05/2026 | Council | Expected |
| 23/03/2026 | Council | Expected |
| 02/03/2026 | Council | Expected |
| 26/02/2026 | People Committee | Expected |
| 12/02/2026 | Sutton Local Committee | Present |
| 26/01/2026 | Council | Present |
| 10/12/2025 | Scrutiny Committee | Present |
| 04/12/2025 | People Committee | Present |
| 06/11/2025 | Sutton Local Committee | Present |
| 03/11/2025 | Council | Present |
| 28/09/2025 | Council | Present |
| 24/09/2025 | People Committee | Present |
| 23/09/2025 | Scrutiny Committee | Present |
| 13/07/2025 | Council | Present |
| 18/06/2025 | Sutton Local Committee | Absent |
| 10/06/2025 | Scrutiny Committee | Present |
| 04/06/2025 | People Committee | Present |
| 18/05/2025 | Council | Present |
| 07/05/2025 | Sutton Local Committee | Present |
| 27/04/2025 | Council | Present |
| 15/04/2025 | Scrutiny Committee | Present |
| 13/03/2025 | People Committee | Present |
| 03/03/2025 | Council | Present |
| 13/02/2025 | Sutton Local Committee | Present |
| 27/01/2025 | Council | Present |
| 15/01/2025 | Housing, Economy and Business Committee | Present |
| 11/12/2024 | Scrutiny Committee | Present |
| 05/12/2024 | People Committee | Present |
| 07/11/2024 | Sutton Local Committee | Absent |
| 20/10/2024 | Council | Present |
| 25/09/2024 | People Committee | Present |
| 24/09/2024 | Scrutiny Committee | Present |
| 15/07/2024 | People Committee | Present |
| 19/05/2024 | Council | Present |
| 07/03/2024 | South West London and Surrey County Council Joint Health Scrutiny Committee | Expected |
| 04/03/2024 | Council | Present |
| 29/02/2024 | People Committee | Present |
| 22/02/2024 | People Committee | Present |
| 15/02/2024 | Sutton Local Committee | Present |
| 29/01/2024 | Council | Present |
| 13/12/2023 | Scrutiny Committee | Present |
| 07/12/2023 | People Committee | Absent |
| 09/11/2023 | Sutton Local Committee | Present |
| 30/10/2023 | Council | Present |
| 27/09/2023 | People Committee | Present |
| 26/09/2023 | Scrutiny Committee | Present |
| 16/07/2023 | Council | Present |
| 21/06/2023 | Sutton Local Committee | Absent |
| 14/06/2023 | People Committee | Present |
| 13/06/2023 | Scrutiny Committee | Present |
| 06/06/2023 | South West London and Surrey County Council Joint Health Scrutiny Committee | Present |
| 21/05/2023 | Council | Present |
| 23/04/2023 | Council | Present |
| 21/03/2023 | Housing, Economy and Business Committee | Present |
| 08/03/2023 | Scrutiny Committee | Present |
| 06/03/2023 | Council | Present |
| 02/02/2023 | Sutton Local Committee | Present |
| 24/01/2023 | Housing, Economy and Business Committee | Present |
| 16/01/2023 | Council | Present |
| 14/12/2022 | Scrutiny Committee | Absent |
| 06/12/2022 | Housing, Economy and Business Committee | Present |
| 30/11/2022 | Sutton Local Committee | Present |
| 21/11/2022 | Council | Present |
| 17/10/2022 | Housing, Economy and Business Committee | Present |
| 11/10/2022 | Scrutiny Committee | Present |
| 09/10/2022 | Sutton Local Committee | Present |
| 19/07/2022 | Scrutiny Committee | Present |
| 17/07/2022 | Council | Present |
| 13/07/2022 | Sutton Local Committee | Present |
| 10/07/2022 | Council | Present |
| 06/07/2022 | Housing, Economy and Business Committee | Present |
| 22/05/2022 | Council | Present |
Data last updated: 23 February 2026