Back to London Borough of Sutton

Liberal Democrat · South Beddington and Roundshaw ward · London Borough of Sutton
Committee Attendance
Attendance breakdown across 17 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Council | 58 | 75 | 77% |
| Scrutiny Committee | 38 | 42 | 90% |
| Beddington and Wallington Local Committee | 37 | 41 | 90% |
| Pension Committee | 27 | 27 | 100% |
| Bandon Hill Cemetery Joint Committee | 20 | 22 | 91% |
| South West London and Surrey County Council Joint Health Scrutiny Committee | 1 | 11 | 9% |
| Planning Committee | 10 | 10 | 100% |
| Adult Social Services and Health Committee | 8 | 8 | 100% |
| Audit and Governance Committee | 3 | 7 | 43% |
| People Committee | 7 | 7 | 100% |
| Health and Wellbeing Board | 5 | 5 | 100% |
| Senior Officer Appointment Committee | 3 | 4 | 75% |
| Strategy and Resources Committee | 3 | 3 | 100% |
| Licensing Committee | 2 | 2 | 100% |
| Pension Fund Annual Meeting | 0 | 2 | 0% |
| Children, Family and Education Committee | 2 | 2 | 100% |
| Joint Surrey and SWL Health Overview and Scrutiny Sub Committee | 0 | 1 | 0% |
Summary
- Total meetings
- 269
- Committees/meeting types
- 17
- Most attended
- Council
Data last updated: 23 February 2026