Back to Stockport Metropolitan Borough Council

Liberal Democrats · Hazel Grove ward · Stockport Metropolitan Borough Council
Attendance
97%
Meetings
30 of 31
Council Rank
11th of 63
Council Average
89%
Comparison
vs. Council Average
+8%
vs. Liberal Democrats Average (30 councillors)
+8%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Jake Austin
- Party
- Liberal Democrats
- Ward
- Hazel Grove
- Attendance
- 97% (30 of 31 meetings)
- Rank
- 11th of 63 councillors in Stockport Metropolitan Borough Council
- Phone
- 07462 774911
- In office since
- 04/05/2023
- Committees
- Cabinet
- Cabinet (Housing) Committee
- Council Meeting
- Development Plan Working Party
- Housing Task & Finish Group
- Stepping Hill Area Committee
- Town Centre - M60 Gateway Task Force
- Official Profile
- View on council website
Election Results
1 election on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| Local Election 2023, 04/05/2023 | 4th May, 2023 | 1,662 | 17.5% | Elected |
Meeting History
Showing 19 meetings
| Date | Meeting | Status |
|---|---|---|
| 24/02/2026 | Housing Task & Finish Group | Expected |
| 11/02/2026 | Cabinet (Housing) Committee | Expected |
| 10/02/2026 | Cabinet | Present |
| 03/02/2026 | Stepping Hill Area Committee | Expected |
| 15/01/2026 | Council Meeting | Present |
| 10/12/2025 | Cabinet (Housing) Committee | Present |
| 09/12/2025 | Cabinet | Present |
| 02/12/2025 | Stepping Hill Area Committee | Present |
| 20/11/2025 | Town Centre - M60 Gateway Task Force | Expected |
| 13/11/2025 | Council Meeting | Present |
| 05/11/2025 | Cabinet (Housing) Committee | Present |
| 04/11/2025 | Cabinet | Present |
| 27/10/2025 | Cabinet | Present |
| 27/10/2025 | Housing Task & Finish Group | Present |
| 20/10/2025 | Stepping Hill Area Committee | Present |
| 08/10/2025 | Council Meeting | Absent |
| 16/09/2025 | Cabinet (Housing) Committee | Present |
| 15/09/2025 | Cabinet | Present |
| 08/09/2025 | Stepping Hill Area Committee | Present |
Data last updated: 23 February 2026