| February 2026 |
| 11/02/2026 | Executive | Present |
| 04/02/2026 | Planning and Transport Policy Sub-Committee | Expected |
| January 2026 |
| 27/01/2026 | Bus Advisory Board | Present (Virtual) |
| 19/01/2026 | Property and Investments Executive Sub-Committee | Expected |
| 15/01/2026 | Scrutiny Committee - Climate and Place | In Attendance |
| 07/01/2026 | Executive | Present |
| December 2025 |
| 17/12/2025 | Full Council | Present |
| 17/12/2025 | Full Council | Present |
| 10/12/2025 | Property and Investments Executive Sub-Committee | Present |
| 10/12/2025 | Planning and Transport Policy Sub-Committee | Absent |
| 04/12/2025 | Scrutiny Committee - Climate and Place | In Attendance |
| 03/12/2025 | Executive | Present |
| November 2025 |
| 19/11/2025 | Scrutiny Committee - Climate and Place | In Attendance |
| 11/11/2025 | Planning Committee - North | In Attendance |
| 05/11/2025 | Executive | Present |
| October 2025 |
| 29/10/2025 | Scrutiny Committee - Corporate and Resources | In Attendance |
| 27/10/2025 | Property and Investments Executive Sub-Committee | Present |
| 23/10/2025 | Executive | Present |
| 22/10/2025 | Scrutiny Committee - Climate and Place | In Attendance |
| 13/10/2025 | Bus Advisory Board | Present (Virtual) |
| 07/10/2025 | Planning and Transport Policy Sub-Committee | Present |
| 05/10/2025 | Property and Investments Executive Sub-Committee | Present |
| September 2025 |
| 30/09/2025 | Executive | Present |
| 24/09/2025 | Full Council | Present |
| 17/09/2025 | Gravity Executive Sub-Committee | Present |
| 07/09/2025 | Executive | Absent |