Back to Somerset Council

Liberal Democrat · plans ward · Somerset Council
Committee Attendance
Attendance breakdown across 10 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Planning Committee - West | 4 | 5 | 80% |
| Audit Committee | 3 | 5 | 60% |
| Strategic Planning Committee | 2 | 4 | 50% |
| Scrutiny Committee - Communities | 3 | 4 | 75% |
| Licensing Sub-Committee | 0 | 3 | 0% |
| Full Council | 3 | 3 | 100% |
| Pension Fund Committee | 2 | 2 | 100% |
| Regulatory Sub-Committee | 0 | 1 | 0% |
| Scrutiny Committee - Climate and Place | 1 | 1 | 100% |
| Scrutiny Committee - Corporate and Resources | 1 | 1 | 100% |
Summary
- Total meetings
- 29
- Committees/meeting types
- 10
- Most attended
- Planning Committee - West
Data last updated: 23 February 2026