| March 2026 |
| 18/03/2026 | Health & Social Care Integration Joint Board | Expected |
| 18/03/2026 | Chambers Institution Trust | Present |
| 10/03/2026 | Executive Committee | Expected |
| February 2026 |
| 25/02/2026 | Peebles Common Good Fund Sub-Committee | Absent |
| 19/02/2026 | Scottish Borders Council | Expected |
| 17/02/2026 | Chambers Institution Trust | Present |
| 10/02/2026 | Executive Committee | Present |
| January 2026 |
| 29/01/2026 | Scottish Borders Council | Expected |
| 21/01/2026 | Health & Social Care Integration Joint Board | Present |
| 21/01/2026 | Chambers Institution Trust | Present |
| December 2025 |
| 11/12/2025 | Scottish Borders Council | Expected |
| 10/12/2025 | Police, Fire & Rescue and Safer Communities Board | Expected |
| 04/12/2025 | Scottish Borders Council | Expected |
| 02/12/2025 | Executive Committee | Expected |
| November 2025 |
| 26/11/2025 | Chambers Institution Trust | Present |
| 20/11/2025 | Scottish Borders Council | Present |
| 19/11/2025 | Peebles Common Good Fund Sub-Committee | Absent |
| 12/11/2025 | Chambers Institution Trust | Present |
| 11/11/2025 | Executive Committee | Present |
| 06/11/2025 | Peebles Common Good Fund Sub-Committee | Present |
| 03/11/2025 | Innerleithen Common Good Fund Sub-Committee | Present |
| October 2025 |
| 29/10/2025 | Scottish Borders Council | Present |
| 20/10/2025 | Executive Committee | Present |
| 06/10/2025 | Chambers Institution Trust | Present |
| September 2025 |
| 24/09/2025 | Scottish Borders Council | Present |
| 24/09/2025 | Scottish Borders Council | Present |
| 23/09/2025 | Health & Social Care Integration Joint Board | Present |
| 08/09/2025 | Executive Committee | Present |
| 07/09/2025 | Chambers Institution Trust | Present |
| 02/09/2025 | Peebles Common Good Fund Sub-Committee | Present |
| August 2025 |
| 27/08/2025 | Innerleithen Common Good Fund Sub-Committee | Present |
| 20/08/2025 | Scottish Borders Council | Present |
| 11/08/2025 | Executive Committee | Present |
| July 2025 |
| 30/07/2025 | Chambers Institution Trust | Present |
| 15/07/2025 | Health & Social Care Integration Joint Board | Absent |
| June 2025 |
| 29/06/2025 | Chambers Institution Trust | Present |
| 25/06/2025 | Scottish Borders Council | Present |
| 10/06/2025 | Peebles Common Good Fund Sub-Committee | Present |
| 09/06/2025 | Executive Committee | Present (Virtual) |
| 05/06/2025 | Executive Committee | Expected |
| 02/06/2025 | Police, Fire & Rescue and Safer Communities Board | Expected |
| May 2025 |
| 28/05/2025 | Innerleithen Common Good Fund Sub-Committee | Present |
| 21/05/2025 | Scottish Borders Council | Present |
| 20/05/2025 | Chambers Institution Trust | Present |
| 12/05/2025 | Executive Committee | Present |
| 08/05/2025 | Scottish Borders Council | Present |
| April 2025 |
| 23/04/2025 | Scottish Borders Council | Present |
| 14/04/2025 | Executive Committee | Present |
| March 2025 |
| 27/03/2025 | Scottish Borders Council | Present |
| 26/03/2025 | Chambers Institution Trust | Present |
| 26/03/2025 | Tweeddale Area Partnership | Expected |
| 19/03/2025 | Health & Social Care Integration Joint Board | Present |
| 19/03/2025 | Chambers Institution Trust | Present |