| February 2026 |
| 26/02/2026 | Full Council | Expected |
| 25/02/2026 | Planning Committee | Present |
| 11/02/2026 | Environment and Sustainability Committee | Present |
| 05/02/2026 | Full Council | Present |
| 04/02/2026 | Overview and Scrutiny Select Committee | Present |
| 04/02/2026 | Crime and Disorder Committee | Present |
| January 2026 |
| 28/01/2026 | Planning Committee | Present |
| 22/01/2026 | Full Council | Present |
| December 2025 |
| 18/12/2025 | Full Council | Present |
| 17/12/2025 | Planning Committee | Present |
| 11/12/2025 | Full Council | Absent |
| 10/12/2025 | Environment and Sustainability Committee | Present |
| 04/12/2025 | Overview and Scrutiny Select Committee | Present |
| November 2025 |
| 26/11/2025 | Planning Committee | Present |
| October 2025 |
| 22/10/2025 | Full Council | Present |
| 21/10/2025 | Planning Committee | Present |
| 07/10/2025 | Environment and Sustainability Committee | Present |
| 06/10/2025 | Crime and Disorder Committee | Present |
| 06/10/2025 | Overview and Scrutiny Select Committee | Present |
| September 2025 |
| 23/09/2025 | Planning Committee | Present |
| 22/09/2025 | Full Council | Present |
| 02/09/2025 | Planning Committee | Present |
| July 2025 |
| 16/07/2025 | Full Council | Present |
| 08/07/2025 | Environment and Sustainability Committee | Present |
| 02/07/2025 | Overview and Scrutiny Select Committee | Present |
| 02/07/2025 | Crime and Disorder Committee | Present |
| June 2025 |
| 30/06/2025 | Cabrera Trust Management Committee AGM | Present |
| 24/06/2025 | Planning Committee | Present |
| May 2025 |
| 27/05/2025 | Planning Committee | Present |
| 13/05/2025 | Full Council | Present |
| 05/05/2025 | Full Council | Present |
| April 2025 |
| 23/04/2025 | Full Council | Present |
| March 2025 |
| 27/03/2025 | Overview and Scrutiny Select Committee | Present |
| 26/03/2025 | Planning Committee | Present |