Back to Ribble Valley Borough Council

Liberal Democrats · St Mary's ward · Ribble Valley Borough Council
Attendance
89%
Meetings
31 of 35
Council Rank
22nd of 40
Council Average
88%
Comparison
vs. Council Average
+1%
vs. Liberal Democrats Average (5 councillors)
-1%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Jonathan Hill
- Party
- Liberal Democrats
- Ward
- St Mary's
- Attendance
- 89% (31 of 35 meetings)
- Rank
- 22nd of 40 councillors in Ribble Valley Borough Council
- Phone
- 07814 671010
- Committees
- Accounts and Audit
- Council
- Economic Development
- Planning and Development
- Policy and Finance
- Sub-committee - Policy & Finance
- Official Profile
- View on council website
Meeting History
Showing 20 meetings
| Date | Meeting | Status |
|---|---|---|
| 10/02/2026 | Policy and Finance | Present |
| 05/02/2026 | Planning and Development | Present |
| 04/02/2026 | Accounts and Audit | Present |
| 22/01/2026 | Economic Development | Present |
| 20/01/2026 | Policy and Finance | Present |
| 08/01/2026 | Planning and Development | Present |
| 09/12/2025 | Council | Present |
| 27/11/2025 | Planning and Development | Present |
| 26/11/2025 | Council | Present |
| 20/11/2025 | Economic Development | Present |
| 19/11/2025 | Accounts and Audit | Present |
| 11/11/2025 | Policy and Finance | Expected |
| 22/10/2025 | Planning and Development | Present |
| 13/10/2025 | Council | Present |
| 28/09/2025 | Policy and Finance | Present |
| 23/09/2025 | Accounts and Audit | Present |
| 17/09/2025 | Sub-committee - Policy & Finance | Present |
| 17/09/2025 | Planning and Development | Present |
| 15/09/2025 | Policy and Finance | Absent |
| 03/09/2025 | Economic Development | Present |
Data last updated: 23 February 2026