| March 2026 |
| 18/03/2026 | County Council | Present |
| 12/03/2026 | Health and Well-being Board | Present |
| 05/03/2026 | Family and Children's Services Overview and Scrutiny Committee | Present |
| 03/03/2026 | Health and Wellbeing OSC | Present |
| February 2026 |
| 18/02/2026 | County Council | Present |
| 12/02/2026 | Health and Well-being Board | Present |
| 11/02/2026 | Ashington & Blyth Community Partnership | Absent |
| January 2026 |
| 22/01/2026 | Health and Well-being Board | Present |
| 14/01/2026 | County Council | Present |
| 08/01/2026 | Family and Children's Services Overview and Scrutiny Committee | Present |
| 06/01/2026 | Health and Wellbeing OSC | Present |
| November 2025 |
| 19/11/2025 | Ashington & Blyth Community Partnership | Absent |
| 13/11/2025 | Health and Well-being Board | Present |
| 11/11/2025 | Health and Wellbeing OSC | Present |
| 06/11/2025 | Family and Children's Services Overview and Scrutiny Committee | Present |
| 05/11/2025 | County Council | Present |
| October 2025 |
| 12/10/2025 | South East Planning Committee | Absent |
| 08/10/2025 | Health and Well-being Board | Absent |
| September 2025 |
| 30/09/2025 | Schools' Forum | Present |
| 16/09/2025 | Ashington & Blyth Community Partnership | Absent |
| 10/09/2025 | Health and Well-being Board | Present |
| 09/09/2025 | County Council | Present |
| 03/09/2025 | Family and Children's Services Overview and Scrutiny Committee | Present |
| 01/09/2025 | Health and Wellbeing OSC | Present |
| August 2025 |
| 13/08/2025 | Health and Well-being Board | Absent |
| July 2025 |
| 21/07/2025 | Health and Wellbeing OSC | Absent |
| 16/07/2025 | Family and Children's Services Overview and Scrutiny Committee | Present |
| 15/07/2025 | Schools' Forum | Present |
| 09/07/2025 | Health and Well-being Board | Present |
| 01/07/2025 | County Council | Present |
| May 2025 |
| 20/05/2025 | County Council | Present |