Back to North Yorkshire Council

Conservative · plans ward · North Yorkshire Council
Attendance
77%
Meetings
34 of 44
Council Rank
68th of 90
Council Average
84%
Comparison
vs. Council Average
-7%
vs. Conservative Average (42 councillors)
-11%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Simon Myers
- Party
- Conservative
- Ward
- plans
- Council
- North Yorkshire Council
- Attendance
- 77% (34 of 44 meetings)
- Rank
- 68th of 90 councillors in North Yorkshire Council
- Phone
- 07801 310126
- In office since
- 06/05/2022
- Committees
- Chief Officer Appointments and Disciplinary sub-committee
- Community Development Directorate - Executive Members and Corporate Director Meetings
- Executive
- Full Council
- North Yorkshire Health and Wellbeing Board
- North Yorkshire Standing Advisory Council on Religious Education (SACRE)
- Skipton and Ripon Area Committee
- Official Profile
- View on council website
Meeting History
Showing 34 meetings
| Date | Meeting | Status |
|---|---|---|
| 17/04/2023 | Executive | Present |
| 21/03/2023 | Executive | Present |
| 16/03/2023 | Environment Directorate - Corporate Director and Executive Member - Planning for Growth | Expected |
| 13/03/2023 | Environment Directorate - Corporate Director and Executive Member - Planning for Growth | Expected |
| 09/03/2023 | Skipton and Ripon Area Committee | Present |
| 24/02/2023 | Full Council | Present |
| 22/02/2023 | Full Council | Present |
| 21/02/2023 | Executive | Present |
| 14/02/2023 | Executive | Present |
| 07/02/2023 | Executive | Present |
| 24/01/2023 | Executive | Present |
| 17/01/2023 | Executive | Present |
| 10/01/2023 | Executive | Present |
| 15/12/2022 | Skipton and Ripon Area Committee | Present |
| 13/12/2022 | Executive | Present |
| 29/11/2022 | Executive | Present |
| 16/11/2022 | Full Council | Present |
| 16/11/2022 | Full Council | Present |
| 08/11/2022 | Executive | Present |
| 24/10/2022 | Executive | Present |
| 17/10/2022 | Executive | Present |
| 19/09/2022 | Executive | Present |
| 05/09/2022 | Executive | Absent |
| 31/08/2022 | Skipton and Ripon Area Committee | Present |
| 22/08/2022 | Executive | Present |
| 16/08/2022 | Full Council | Absent |
| 19/07/2022 | Full Council | Present |
| 18/07/2022 | Executive | Present |
| 04/07/2022 | Executive | Present |
| 20/06/2022 | Executive | Absent |
| 06/06/2022 | Skipton and Ripon Area Committee | Present |
| 30/05/2022 | Executive | Present |
| 22/05/2022 | Executive | Present |
| 17/05/2022 | Full Council | Present |
Data last updated: 23 February 2026