Back to North Kesteven District Council

Unknown · North Kesteven District Council
Committee Attendance
Attendance breakdown across 20 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Flourishing Communities Scrutiny Committee ,28/01/2026, 17:00 | 1 | 1 | 100% |
| Resources Scrutiny Committee ,26/01/2026, 17:00 | 1 | 1 | 100% |
| Council ,22/01/2026, 17:00 | 1 | 1 | 100% |
| Audit Committee ,19/01/2026, 17:00 | 1 | 1 | 100% |
| Sleaford Renewable Energy Plant Community Power Fund Panel ,14/01/2026, 10:30 | 1 | 1 | 100% |
| Planning Committee ,16/12/2025, 17:00 | 0 | 1 | 0% |
| Council ,27/11/2025, 17:00 | 0 | 1 | 0% |
| Standards Committee ,26/11/2025, 17:00 | 1 | 1 | 100% |
| Audit Committee ,24/11/2025, 17:00 | 1 | 1 | 100% |
| Council ,20/11/2025, 17:00 | 1 | 1 | 100% |
| Flourishing Communities Scrutiny Committee ,19/11/2025, 17:00 | 1 | 1 | 100% |
| Planning Committee ,18/11/2025, 17:00 | 1 | 1 | 100% |
| Resources Scrutiny Committee ,17/11/2025, 17:00 | 1 | 1 | 100% |
| Council ,09/10/2025, 17:00 | 1 | 1 | 100% |
| Planning Committee ,30/09/2025, 17:00 | 1 | 1 | 100% |
| Audit Committee ,29/09/2025, 17:00 | 1 | 1 | 100% |
| Sleaford Renewable Energy Plant Community Power Fund Panel ,24/09/2025, 10:30 | 1 | 1 | 100% |
| Flourishing Communities Scrutiny Committee ,17/09/2025, 17:00 | 1 | 1 | 100% |
| Resources Scrutiny Committee ,08/09/2025, 17:00 | 1 | 1 | 100% |
| Planning Committee ,02/09/2025, 17:00 | 1 | 1 | 100% |
Summary
- Total meetings
- 20
- Committees/meeting types
- 20
- Most attended
- Flourishing Communities Scrutiny Committee ,28/01/2026, 17:00
Data last updated: 23 February 2026