| March 2026 |
| 18/03/2026 | Licensing (2003 Act) Sub-Committee | Expected |
| February 2026 |
| 26/02/2026 | Council | Absent |
| 11/02/2026 | Licensing (2003 Act) Sub-Committee | Present |
| 10/02/2026 | Licensing (2003 Act) Sub-Committee | Present |
| 02/02/2026 | Licensing (2003 Act) Sub-Committee | Present |
| January 2026 |
| 19/01/2026 | Licensing (2003 Act) Sub-Committee | Present |
| 14/01/2026 | Licensing (2003 Act) Sub-Committee | Absent |
| December 2025 |
| 08/12/2025 | Council | Absent |
| 08/12/2025 | Council | Absent |
| 02/12/2025 | Licensing (2003 Act) Sub-Committee | Present |
| 01/12/2025 | Licensing (2003 Act) Sub-Committee | Present |
| November 2025 |
| 19/11/2025 | Licensing (2003 Act) Sub-Committee | Present |
| 17/11/2025 | Licensing (2003 Act) Sub-Committee | Present |
| 10/11/2025 | Council | Present |
| 05/11/2025 | Licensing (2003 Act) Sub-Committee | Present |
| October 2025 |
| 08/10/2025 | Council | Absent |
| September 2025 |
| 30/09/2025 | Licensing (2003 Act) Sub-Committee | Present |
| 22/09/2025 | Licensing (2003 Act) Sub-Committee | Present |
| 17/09/2025 | Licensing (2003 Act) Sub-Committee | Present |
| 16/09/2025 | Licensing (2003 Act) Sub-Committee | Present |
| August 2025 |
| 25/08/2025 | Licensing Committee | Present |
| 10/08/2025 | Licensing (2003 Act) Sub-Committee | Present |
| 10/08/2025 | Licensing (2003 Act) Sub-Committee | Present |
| 06/08/2025 | Licensing (2003 Act) Sub-Committee | Present |
| 06/08/2025 | Licensing (2003 Act) Sub-Committee | Present |
| July 2025 |
| 16/07/2025 | Council | Absent |
| 14/07/2025 | Licensing (2003 Act) Sub-Committee | Present |
| 13/07/2025 | Council | Absent |
| June 2025 |
| 23/06/2025 | Licensing (2003 Act) Sub-Committee | Present |
| May 2025 |
| 21/05/2025 | Council | Present |
| 19/05/2025 | Licensing (2003 Act) Sub-Committee | Absent |
| 13/05/2025 | Licensing (2003 Act) Sub-Committee | Present |
| April 2025 |
| 27/04/2025 | Council | Present |
| March 2025 |
| 24/03/2025 | Council | Present |