Back to New Forest District Council

Liberal Democrat · Pennington ward · New Forest District Council
Attendance
82%
Meetings
28 of 34
Council Rank
35th of 48
Council Average
87%
Comparison
vs. Council Average
-5%
vs. Liberal Democrat Average (14 councillors)
-3%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Council average
Summary
- Name
- Jack Davies
- Party
- Liberal Democrat
- Ward
- Pennington
- Council
- New Forest District Council
- Attendance
- 82% (28 of 34 meetings)
- Rank
- 35th of 48 councillors in New Forest District Council
- Phone
- 07553 247746
- Committees
- Council
- General Purposes and Licensing Committee
- Licensing Sub-Committee
- Planning Committee
- Resources and Transformation Overview and Scrutiny Panel
- Official Profile
- View on council website
Meeting History
Showing 17 meetings
| Date | Meeting | Status |
|---|---|---|
| 11/02/2026 | Planning Committee | Absent |
| 22/01/2026 | Resources and Transformation Overview and Scrutiny Panel | Present |
| 14/01/2026 | Planning Committee | Absent |
| 09/01/2026 | General Purposes and Licensing Committee | Absent |
| 15/12/2025 | Council | Present |
| 10/12/2025 | Planning Committee | Absent |
| 20/11/2025 | Resources and Transformation Overview and Scrutiny Panel | Present |
| 12/11/2025 | Planning Committee | Present |
| 03/11/2025 | Council | Absent |
| 12/10/2025 | Council | Present |
| 07/10/2025 | Planning Committee | Present |
| 24/09/2025 | Council | Present |
| 17/09/2025 | Resources and Transformation Overview and Scrutiny Panel | Present |
| 14/09/2025 | Council | Present |
| 09/09/2025 | Planning Committee | Present |
| 04/09/2025 | General Purposes and Licensing Committee | Absent |
| 02/09/2025 | Cabinet | In Attendance |
Data last updated: 23 February 2026