| February 2026 |
| 16/02/2026 | Licensing and Gambling Acts Sub Committee | Expected |
| 16/02/2026 | General Licensing Committee | Absent |
| 16/02/2026 | Standards Committee | In Attendance |
| 16/02/2026 | Licensing and Gambling Acts Committee | Expected |
| 16/02/2026 | Registration and Licensing Committee | Expected |
| 05/02/2026 | Performance and Resources Scrutiny Committee | Present |
| 04/02/2026 | Cabinet | Expected |
| January 2026 |
| 28/01/2026 | Council | Present |
| 26/01/2026 | General Licensing Committee | Present |
| 26/01/2026 | Licensing and Gambling Acts Sub Committee | Expected |
| 22/01/2026 | Social Services Scrutiny Committee | Present |
| 19/01/2026 | Licensing and Gambling Acts Committee | Expected |
| 19/01/2026 | Registration and Licensing Committee | Expected |
| 19/01/2026 | General Licensing Committee | Present |
| 15/01/2026 | Performance and Resources Scrutiny Committee | Present |
| 15/01/2026 | Cabinet | Expected |
| 12/01/2026 | Statutory Licensing Sub-Committee | Present |
| 07/01/2026 | Cabinet | Expected |
| 05/01/2026 | Licensing and Gambling Acts Sub Committee | Expected |
| December 2025 |
| 22/12/2025 | Licensing and Gambling Acts Committee | Expected |
| 22/12/2025 | Registration and Licensing Committee | Expected |
| 17/12/2025 | Council | Absent |
| 16/12/2025 | Cabinet | Expected |
| 15/12/2025 | General Licensing Committee | Present |
| 15/12/2025 | Licensing and Gambling Acts Sub Committee | Expected |
| 12/12/2025 | Statutory Licensing Sub-Committee | Present |
| 04/12/2025 | Performance and Resources Scrutiny Committee | Present |
| November 2025 |
| 26/11/2025 | Cabinet | Expected |
| 24/11/2025 | Licensing and Gambling Acts Sub Committee | Expected |
| 24/11/2025 | Registration and Licensing Committee | Expected |
| 24/11/2025 | Licensing and Gambling Acts Committee | Expected |
| 24/11/2025 | General Licensing Committee | Present |
| 12/11/2025 | Statutory Licensing Sub-Committee | Present |
| 05/11/2025 | Council | Present |
| 03/11/2025 | Licensing and Gambling Acts Sub Committee | Expected |
| October 2025 |
| 30/10/2025 | Social Services Scrutiny Committee | In Attendance |
| 29/10/2025 | Cabinet | Expected |
| 27/10/2025 | Registration and Licensing Committee | Expected |
| 27/10/2025 | General Licensing Committee | Present |
| 27/10/2025 | Licensing and Gambling Acts Committee | Expected |
| 22/10/2025 | Performance and Resources Scrutiny Committee | Present |
| 13/10/2025 | Social Services Scrutiny Committee | Present |
| 12/10/2025 | Licensing and Gambling Acts Sub Committee | Expected |
| 12/10/2025 | General Licensing Committee | Present |
| 05/10/2025 | General Licensing Committee | Present |
| September 2025 |
| 30/09/2025 | Cabinet | Expected |
| 28/09/2025 | Licensing and Gambling Acts Committee | Expected |
| 28/09/2025 | Registration and Licensing Committee | Expected |
| 21/09/2025 | Licensing and Gambling Acts Sub Committee | Expected |
| 16/09/2025 | Council | Present |
| 07/09/2025 | Performance and Resources Scrutiny Committee | Present |
| 02/09/2025 | Cabinet | Expected |