| March 2026 |
| 19/03/2026 | Social Services Scrutiny Committee | Expected |
| 18/03/2026 | Cabinet | Present |
| 12/03/2026 | Cabinet | Present |
| 06/03/2026 | Culture, Connection and Place Scrutiny Committee | In Attendance |
| 05/03/2026 | Council | Present |
| 05/03/2026 | Social Services Scrutiny Committee | Expected |
| 04/03/2026 | Cabinet | Present |
| February 2026 |
| 26/02/2026 | Performance and Resources Scrutiny Committee | Expected |
| 26/02/2026 | Council | Present |
| 05/02/2026 | Performance and Resources Scrutiny Committee | In Attendance |
| 04/02/2026 | Cabinet | Present |
| January 2026 |
| 28/01/2026 | Council | Present |
| 22/01/2026 | Social Services Scrutiny Committee | In Attendance |
| 15/01/2026 | Cabinet | Present |
| 15/01/2026 | Performance and Resources Scrutiny Committee | Expected |
| 09/01/2026 | Visible Services and Streetscene Scrutiny Committee | In Attendance |
| 07/01/2026 | Cabinet | Present |
| December 2025 |
| 17/12/2025 | Council | Absent |
| 16/12/2025 | Cabinet | Present |
| 11/12/2025 | Social Services Scrutiny Committee | In Attendance |
| 04/12/2025 | Performance and Resources Scrutiny Committee | In Attendance |
| November 2025 |
| 26/11/2025 | Cabinet | Present |
| 25/11/2025 | Social Services Scrutiny Committee | In Attendance |
| 05/11/2025 | Council | Present |
| October 2025 |
| 30/10/2025 | Social Services Scrutiny Committee | In Attendance |
| 29/10/2025 | Cabinet | Present |
| 22/10/2025 | Performance and Resources Scrutiny Committee | Expected |
| 19/10/2025 | Standards Committee | In Attendance |
| 13/10/2025 | Social Services Scrutiny Committee | In Attendance |
| September 2025 |
| 30/09/2025 | Cabinet | Present |
| 28/09/2025 | Social Services Scrutiny Committee | In Attendance |
| 16/09/2025 | Council | Present |
| 07/09/2025 | Performance and Resources Scrutiny Committee | In Attendance |
| 03/09/2025 | Social Services Scrutiny Committee | In Attendance |
| 02/09/2025 | Cabinet | Present |
| August 2025 |
| 03/08/2025 | Cabinet | Present |
| July 2025 |
| 30/07/2025 | Social Services Scrutiny Committee | Expected |
| 27/07/2025 | Cabinet | Present |
| 24/07/2025 | Visible Services and Streetscene Scrutiny Committee | In Attendance |
| 15/07/2025 | Cabinet | Present |
| 08/07/2025 | Council | Present |
| 06/07/2025 | Single Cabinet Member Decisions - Housing and Community Safety | Expected |
| 02/07/2025 | Social Services Scrutiny Committee | Expected |
| June 2025 |
| 29/06/2025 | Performance and Resources Scrutiny Committee | In Attendance |
| 26/06/2025 | Visible Services and Streetscene Scrutiny Committee | In Attendance |
| 24/06/2025 | Cabinet | Present |
| 10/06/2025 | Council | Present |
| 10/06/2025 | Performance and Resources Scrutiny Committee | In Attendance |
| 03/06/2025 | Cabinet | Present |
| May 2025 |
| 20/05/2025 | Cabinet | Present |
| 07/05/2025 | Cabinet | In Attendance |
| 07/05/2025 | Annual Meeting of Council | Present |