| February 2026 |
| 05/02/2026 | Performance and Resources Scrutiny Committee | In Attendance |
| 04/02/2026 | Cabinet | Present |
| January 2026 |
| 28/01/2026 | Council | Present |
| 22/01/2026 | Social Services Scrutiny Committee | In Attendance |
| 15/01/2026 | Performance and Resources Scrutiny Committee | Expected |
| 15/01/2026 | Cabinet | Present |
| 09/01/2026 | Visible Services and Streetscene Scrutiny Committee | In Attendance |
| 07/01/2026 | Cabinet | Present |
| December 2025 |
| 17/12/2025 | Council | Absent |
| 16/12/2025 | Cabinet | Present |
| 11/12/2025 | Social Services Scrutiny Committee | In Attendance |
| 04/12/2025 | Performance and Resources Scrutiny Committee | In Attendance |
| November 2025 |
| 26/11/2025 | Cabinet | Present |
| 25/11/2025 | Social Services Scrutiny Committee | In Attendance |
| 05/11/2025 | Council | Present |
| October 2025 |
| 30/10/2025 | Social Services Scrutiny Committee | In Attendance |
| 29/10/2025 | Cabinet | Present |
| 22/10/2025 | Performance and Resources Scrutiny Committee | Expected |
| 19/10/2025 | Standards Committee | In Attendance |
| 13/10/2025 | Social Services Scrutiny Committee | In Attendance |
| September 2025 |
| 30/09/2025 | Cabinet | Present |
| 28/09/2025 | Social Services Scrutiny Committee | In Attendance |
| 16/09/2025 | Council | Present |
| 07/09/2025 | Performance and Resources Scrutiny Committee | In Attendance |
| 03/09/2025 | Social Services Scrutiny Committee | In Attendance |
| 02/09/2025 | Cabinet | Present |