| March 2026 |
| 18/03/2026 | Cabinet | Present |
| 13/03/2026 | Visible Services and Streetscene Scrutiny Committee | In Attendance |
| 12/03/2026 | Cabinet | Present |
| 06/03/2026 | Culture, Connection and Place Scrutiny Committee | Expected |
| 05/03/2026 | Council | Present |
| 04/03/2026 | Cabinet | Present |
| February 2026 |
| 26/02/2026 | Council | Present |
| 04/02/2026 | Cabinet | Present |
| January 2026 |
| 28/01/2026 | Council | Present |
| 23/01/2026 | Culture, Connection and Place Scrutiny Committee | In Attendance |
| 22/01/2026 | Social Services Scrutiny Committee | In Attendance |
| 15/01/2026 | Cabinet | Present |
| 12/01/2026 | Margam Crematorium Joint Committee | Present |
| 09/01/2026 | Visible Services and Streetscene Scrutiny Committee | In Attendance |
| 07/01/2026 | Cabinet | Present |
| December 2025 |
| 17/12/2025 | Council | Present |
| 16/12/2025 | Single Cabinet Member Decisions - Streetscene | Expected |
| 16/12/2025 | Cabinet | Present |
| 12/12/2025 | Culture, Connection and Place Scrutiny Committee | In Attendance |
| November 2025 |
| 28/11/2025 | Visible Services and Streetscene Scrutiny Committee | Expected |
| 26/11/2025 | Cabinet | Present |
| 14/11/2025 | Culture, Connection and Place Scrutiny Committee | In Attendance |
| 05/11/2025 | Council | Present |
| October 2025 |
| 31/10/2025 | Culture, Connection and Place Scrutiny Committee | Expected |
| 29/10/2025 | Cabinet | Present |
| 16/10/2025 | Visible Services and Streetscene Scrutiny Committee | In Attendance |
| 09/10/2025 | Culture, Connection and Place Scrutiny Committee | Absent |
| 06/10/2025 | Margam Crematorium Joint Committee | Expected |
| September 2025 |
| 30/09/2025 | Cabinet | Present |
| 16/09/2025 | Council | Present |
| 04/09/2025 | Visible Services and Streetscene Scrutiny Committee | Absent |
| 02/09/2025 | Cabinet | Present |
| August 2025 |
| 03/08/2025 | Cabinet | Present |
| July 2025 |
| 27/07/2025 | Cabinet | Present |
| 24/07/2025 | Visible Services and Streetscene Scrutiny Committee | In Attendance |
| 15/07/2025 | Cabinet | Absent |
| 08/07/2025 | Council | Present |
| June 2025 |
| 26/06/2025 | Visible Services and Streetscene Scrutiny Committee | In Attendance |
| 24/06/2025 | Cabinet | Present |
| 10/06/2025 | Council | Present |
| 09/06/2025 | Margam Crematorium Joint Committee | Present |
| 09/06/2025 | Single Cabinet Member Decisions - Streetscene | Expected |
| 03/06/2025 | Cabinet | Present |
| May 2025 |
| 20/05/2025 | Cabinet | Present |
| 07/05/2025 | Annual Meeting of Council | Present |
| 07/05/2025 | Cabinet | In Attendance |
| 05/05/2025 | Environment, Regeneration and Streetscene Services Scrutiny Committee | In Attendance |
| April 2025 |
| 29/04/2025 | Cabinet | Present |
| 14/04/2025 | Margam Crematorium Joint Committee | Present |
| 08/04/2025 | Cabinet | Present |
| 03/04/2025 | Environment, Regeneration and Streetscene Services Scrutiny Committee | In Attendance |
| 02/04/2025 | Community, Finance and Strategic Leadership Scrutiny Committee | In Attendance |
| 01/04/2025 | Council | Present |