| March 2026 |
| 18/03/2026 | Cabinet | In Attendance |
| 17/03/2026 | Education Scrutiny Committee | Present |
| 12/03/2026 | Cabinet | Expected |
| 05/03/2026 | Council | Present |
| 04/03/2026 | Cabinet | In Attendance |
| February 2026 |
| 26/02/2026 | Performance and Resources Scrutiny Committee | Present |
| 26/02/2026 | Council | Present |
| 19/02/2026 | Education Scrutiny Committee | Expected |
| 05/02/2026 | Performance and Resources Scrutiny Committee | Present |
| 04/02/2026 | Cabinet | In Attendance |
| January 2026 |
| 28/01/2026 | Council | Absent |
| 15/01/2026 | Cabinet | Expected |
| 15/01/2026 | Performance and Resources Scrutiny Committee | Absent |
| 13/01/2026 | Swansea Bay City Region Joint Scrutiny Committee | Absent |
| 08/01/2026 | Education Scrutiny Committee | Absent |
| 07/01/2026 | Cabinet | Expected |
| December 2025 |
| 17/12/2025 | Council | Present |
| 16/12/2025 | Cabinet | In Attendance |
| 04/12/2025 | Performance and Resources Scrutiny Committee | Present |
| November 2025 |
| 27/11/2025 | Education Scrutiny Committee | Present |
| 26/11/2025 | Cabinet | In Attendance |
| 17/11/2025 | Democratic Services Committee | Present |
| 11/11/2025 | Swansea Bay City Region Joint Scrutiny Committee | Present |
| 05/11/2025 | Council | Present |
| October 2025 |
| 31/10/2025 | Culture, Connection and Place Scrutiny Committee | Present |
| 29/10/2025 | Cabinet | In Attendance |
| 22/10/2025 | Performance and Resources Scrutiny Committee | Present |
| 19/10/2025 | Standards Committee | In Attendance |
| 15/10/2025 | Education Scrutiny Committee | Present |
| 06/10/2025 | Swansea Bay City Region Joint Scrutiny Committee | Present |
| September 2025 |
| 30/09/2025 | Cabinet | In Attendance |
| 17/09/2025 | Education Scrutiny Committee | Absent |
| 16/09/2025 | Council | Present |
| 07/09/2025 | Performance and Resources Scrutiny Committee | Present |
| 02/09/2025 | Cabinet | Expected |
| August 2025 |
| 03/08/2025 | Cabinet | In Attendance |
| July 2025 |
| 27/07/2025 | Cabinet | Expected |
| 24/07/2025 | Visible Services and Streetscene Scrutiny Committee | In Attendance |
| 20/07/2025 | Democratic Services Committee | Present |
| 15/07/2025 | Cabinet | In Attendance |
| 10/07/2025 | Culture, Connection and Place Scrutiny Committee | Present |
| 08/07/2025 | Council | Present |
| 01/07/2025 | Swansea Bay City Region Joint Scrutiny Committee | Present |
| June 2025 |
| 29/06/2025 | Performance and Resources Scrutiny Committee | Present |
| 26/06/2025 | Visible Services and Streetscene Scrutiny Committee | In Attendance |
| 24/06/2025 | Cabinet | In Attendance |
| 10/06/2025 | Council | Present |
| 10/06/2025 | Performance and Resources Scrutiny Committee | Present |
| 03/06/2025 | Cabinet | In Attendance |
| May 2025 |
| 20/05/2025 | Cabinet | In Attendance |
| 12/05/2025 | Swansea Bay City Region Joint Scrutiny Committee | Expected |
| 07/05/2025 | Annual Meeting of Council | Present |
| 07/05/2025 | Cabinet | Expected |
| April 2025 |
| 29/04/2025 | Cabinet | Expected |
| 27/04/2025 | Democratic Services Committee | Present |
| 23/04/2025 | Special Appointments Committee | Absent |
| 15/04/2025 | Special Appointments Committee | Present |
| 09/04/2025 | Education, Skills and Wellbeing Scrutiny Committee | Absent |
| 08/04/2025 | Cabinet | Expected |
| 02/04/2025 | Community, Finance and Strategic Leadership Scrutiny Committee | Present |
| 01/04/2025 | Council | Absent |
| March 2025 |
| 19/03/2025 | Cabinet | Expected |