| February 2026 |
| 16/02/2026 | Registration and Licensing Committee | Expected |
| 16/02/2026 | Licensing and Gambling Acts Committee | Expected |
| 16/02/2026 | General Licensing Committee | Present |
| 06/02/2026 | Appeals Panel | Present |
| January 2026 |
| 28/01/2026 | Council | Absent |
| 26/01/2026 | General Licensing Committee | Absent |
| 19/01/2026 | General Licensing Committee | Present |
| 19/01/2026 | Registration and Licensing Committee | Expected |
| 19/01/2026 | Licensing and Gambling Acts Committee | Expected |
| December 2025 |
| 22/12/2025 | Licensing and Gambling Acts Committee | Expected |
| 22/12/2025 | Registration and Licensing Committee | Expected |
| 17/12/2025 | Council | Present |
| 15/12/2025 | General Licensing Committee | Present |
| November 2025 |
| 24/11/2025 | Registration and Licensing Committee | Expected |
| 24/11/2025 | Licensing and Gambling Acts Committee | Expected |
| 24/11/2025 | General Licensing Committee | Absent |
| 05/11/2025 | Council | Present |
| October 2025 |
| 27/10/2025 | Licensing and Gambling Acts Committee | Expected |
| 27/10/2025 | General Licensing Committee | Present |
| 27/10/2025 | Registration and Licensing Committee | Expected |
| 21/10/2025 | Appeals Panel | Absent |
| 12/10/2025 | General Licensing Committee | Present |
| 05/10/2025 | General Licensing Committee | Present |
| September 2025 |
| 29/09/2025 | Appeals Panel | Present |
| 28/09/2025 | Registration and Licensing Committee | Expected |
| 28/09/2025 | Licensing and Gambling Acts Committee | Expected |
| 16/09/2025 | Council | Absent |