Back to Middlesbrough Council
Committee Attendance
Attendance breakdown across 7 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Licensing Committee | 4 | 9 | 44% |
| Council | 9 | 9 | 100% |
| Children's Scrutiny Panel | 2 | 7 | 29% |
| Audit Committee | 2 | 4 | 50% |
| You Matter to Us - Corporate Parenting Board | 0 | 3 | 0% |
| People Scrutiny Panel | 1 | 3 | 33% |
| Licensing Sub Committee A | 1 | 1 | 100% |
Summary
- Total meetings
- 36
- Committees/meeting types
- 7
- Most attended
- Licensing Committee
Data last updated: 25 March 2026
