Back to City of Lincoln Council

Labour and Co-operative Party · Boultham ward · City of Lincoln Council
Attendance
100%
Meetings
42 of 42
Council Rank
1st of 33
Council Average
78%
Comparison
vs. Council Average
+22%
vs. Labour and Co-operative Party Average (6 councillors)
+10%
Attendance Trend
Monthly attendance breakdown over time
Present
Council average
Summary
- Name
- Gary Hewson
- Party
- Labour and Co-operative Party
- Ward
- Boultham
- Council
- City of Lincoln Council
- Attendance
- 100% (42 of 42 meetings)
- Rank
- 1st of 33 councillors in City of Lincoln Council
- Phone
- 07801 539438
- Committees
- Audit Committee
- Community Leadership Scrutiny Committee
- Council
- Ethics and Engagement Committee
- Housing Scrutiny Sub-Committee
- Licensing Committee
- Performance Scrutiny Committee
- Planning Committee
- Select Scrutiny Committee
- Official Profile
- View on council website
Election Results
4 elections on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| City of Lincoln Council, 05/05/2022 | 5th May 2022 | 778 | 55% | Elected |
| City of Lincoln Council, 03/05/2018 | 3rd May 2018 | 848 | 59% | Elected |
| City of Lincoln Council, 05/05/2016 | 5th May 2016 | 760 | 20% | Elected |
| City of Lincoln Council, 07/05/2015 | 7th May 2015 | 1,596 | 45% | Elected |
Meeting History
Showing 22 meetings
| Date | Meeting | Status |
|---|---|---|
| 19/02/2026 | Performance Scrutiny Committee | Present |
| 04/02/2026 | Budget Review Group | Present |
| 03/02/2026 | Audit Committee | Present |
| 28/01/2026 | Planning Committee | Present |
| 27/01/2026 | Council | Present |
| 22/01/2026 | Performance Scrutiny Committee | Present |
| 14/01/2026 | Council | Present |
| 07/01/2026 | Housing Scrutiny Sub-Committee | Present |
| 10/12/2025 | Planning Committee | Present |
| 09/12/2025 | Audit Committee | Present |
| 04/12/2025 | Performance Scrutiny Committee | Present |
| 01/12/2025 | Housing Scrutiny Sub-Committee | Present |
| 25/11/2025 | Council | Present |
| 19/11/2025 | Audit Committee | Present |
| 13/11/2025 | Performance Scrutiny Committee | Present |
| 29/10/2025 | Planning Committee | Present |
| 15/10/2025 | Housing Scrutiny Sub-Committee | Present |
| 30/09/2025 | Planning Committee | Present |
| 24/09/2025 | Performance Scrutiny Committee | Present |
| 22/09/2025 | Council | Present |
| 21/09/2025 | Audit Committee | Present |
| 14/09/2025 | Housing Scrutiny Sub-Committee | Present |
Data last updated: 23 February 2026