Back to London Borough of Lewisham

Labour · Blackheath ward · London Borough of Lewisham
Meeting History
74 meetings (60 attended, 14 missed)
| Date | Meeting | Status |
|---|---|---|
| March 2026 | ||
| 19/03/2026 | Overview and Scrutiny Committee | In Attendance |
| 17/03/2026 | Brent, Lewisham and Southwark IT Committee | Expected |
| 04/03/2026 | Council | Present |
| February 2026 | ||
| 25/02/2026 | Standards Sub-Committee A | Expected |
| 25/02/2026 | Mayor and Cabinet | Absent |
| 11/02/2026 | Mayor and Cabinet | Present |
| January 2026 | ||
| 28/01/2026 | Council | Present |
| 21/01/2026 | Mayor and Cabinet | Present |
| December 2025 | ||
| 11/12/2025 | Audit and Risk Committee | Absent |
| 03/12/2025 | Mayor and Cabinet | Present |
| November 2025 | ||
| 26/11/2025 | Council | Present |
| 25/11/2025 | Brent, Lewisham and Southwark IT Committee | Expected |
| 20/11/2025 | Public Accounts Select Committee | In Attendance (Virtual) |
| 19/11/2025 | Standards Committee | Present |
| 04/11/2025 | Croydon & Lewisham Street Lighting Joint Committee | Expected |
| October 2025 | ||
| 21/10/2025 | Mayor and Cabinet | Present (Virtual) |
| September 2025 | ||
| 24/09/2025 | Pensions Investment Committee | In Attendance (Virtual) |
| 23/09/2025 | Standards Committee | Present |
| 23/09/2025 | Council | Present |
| 17/09/2025 | Appointments Committee | Present |
| 09/09/2025 | Mayor and Cabinet | Present |
| July 2025 | ||
| 15/07/2025 | Council | Present |
| 08/07/2025 | Mayor and Cabinet | Present |
| 07/07/2025 | Brent, Lewisham and Southwark IT Committee | Expected |
| June 2025 | ||
| 24/06/2025 | Public Accounts Select Committee | In Attendance |
| 24/06/2025 | Mayor and Cabinet | Present |
| 09/06/2025 | Children and Young People Select Committee | In Attendance |
| 04/06/2025 | Healthier Communities Select Committee | In Attendance (Virtual) |
| 03/06/2025 | Safer Stronger Communities Select Committee | In Attendance (Virtual) |
| May 2025 | ||
| 20/05/2025 | Mayor and Cabinet | Present |
| 06/05/2025 | Council | Present |
| April 2025 | ||
| 29/04/2025 | Mayor and Cabinet | Present |
| 08/04/2025 | Standards Committee | Present |
| 02/04/2025 | Public Accounts Select Committee | In Attendance |
| March 2025 | ||
| 18/03/2025 | Brent, Lewisham and Southwark IT Committee | Expected |
| March 2019 | ||
| 27/03/2019 | Mayor and Cabinet | Present |
| 27/03/2019 | Mayor and Cabinet | Absent |
| 20/03/2019 | Public Accounts Select Committee | In Attendance |
| 14/03/2019 | Appointments Committee | Present |
| 13/03/2019 | Mayor and Cabinet | Present |
| 05/03/2019 | Brent, Lewisham and Southwark IT Committee | Expected |
| 01/03/2019 | Appointments Committee | Present |
| February 2019 | ||
| 28/02/2019 | Blackheath assembly | Present |
| 27/02/2019 | Council | Present |
| 13/02/2019 | Mayor and Cabinet | Present |
| 06/02/2019 | Mayor and Cabinet | Expected |
| 05/02/2019 | Public Accounts Select Committee | In Attendance |
| January 2019 | ||
| 23/01/2019 | Council | Present |
| 16/01/2019 | Mayor and Cabinet | Present |
| December 2018 | ||
| 20/12/2018 | Public Accounts Select Committee | In Attendance |
| 18/12/2018 | Appointments Committee | Present |
| 12/12/2018 | Mayor and Cabinet | Absent |
| November 2018 | ||
| 28/11/2018 | Council | Present |
| 21/11/2018 | Mayor and Cabinet | Present |
| 07/11/2018 | Public Accounts Select Committee | In Attendance |
| 06/11/2018 | Blackheath assembly | Present |
| October 2018 | ||
| 31/10/2018 | Mayor and Cabinet | Present |
| 30/10/2018 | Overview and Scrutiny Committee | In Attendance |
| 15/10/2018 | Brent, Lewisham and Southwark IT Committee | Expected |
| 09/10/2018 | Mayor and Cabinet | Present |
| 09/10/2018 | Council | Present |
| 02/10/2018 | Council | Present |
| September 2018 | ||
| 24/09/2018 | Public Accounts Select Committee | In Attendance |
| 19/09/2018 | Mayor and Cabinet | Present |
| July 2018 | ||
| 23/07/2018 | Appointments Committee | Present |
| 22/07/2018 | Appointments Committee | Present |
| 17/07/2018 | Council | Present |
| 16/07/2018 | Blackheath assembly | Expected |
| 10/07/2018 | Mayor and Cabinet | Present |
| 08/07/2018 | Public Accounts Select Committee | In Attendance |
| June 2018 | ||
| 26/06/2018 | Mayor and Cabinet | In Attendance |
| 05/06/2018 | Mayor and Cabinet | In Attendance |
| May 2018 | ||
| 22/05/2018 | Council | Present |
| 22/05/2018 | Council | Present |
Data last updated: 25 March 2026