Back to London Borough of Lewisham

Labour · Blackheath ward · London Borough of Lewisham
Meeting History
39 meetings (33 attended, 6 missed)
| Date | Meeting | Status |
|---|---|---|
| March 2019 | ||
| 27/03/2019 | Mayor and Cabinet | Absent |
| 27/03/2019 | Mayor and Cabinet | Present |
| 20/03/2019 | Public Accounts Select Committee | In Attendance |
| 14/03/2019 | Appointments Committee | Present |
| 13/03/2019 | Mayor and Cabinet | Present |
| 05/03/2019 | Brent, Lewisham and Southwark IT Committee | Expected |
| 01/03/2019 | Appointments Committee | Present |
| February 2019 | ||
| 28/02/2019 | Blackheath assembly | Present |
| 27/02/2019 | Council | Present |
| 13/02/2019 | Mayor and Cabinet | Present |
| 06/02/2019 | Mayor and Cabinet | Expected |
| 05/02/2019 | Public Accounts Select Committee | In Attendance |
| January 2019 | ||
| 23/01/2019 | Council | Present |
| 16/01/2019 | Mayor and Cabinet | Present |
| December 2018 | ||
| 20/12/2018 | Public Accounts Select Committee | In Attendance |
| 18/12/2018 | Appointments Committee | Present |
| 12/12/2018 | Mayor and Cabinet | Absent |
| November 2018 | ||
| 28/11/2018 | Council | Present |
| 21/11/2018 | Mayor and Cabinet | Present |
| 07/11/2018 | Public Accounts Select Committee | In Attendance |
| 06/11/2018 | Blackheath assembly | Present |
| October 2018 | ||
| 31/10/2018 | Mayor and Cabinet | Present |
| 30/10/2018 | Overview and Scrutiny Committee | In Attendance |
| 15/10/2018 | Brent, Lewisham and Southwark IT Committee | Expected |
| 09/10/2018 | Mayor and Cabinet | Present |
| 09/10/2018 | Council | Present |
| 02/10/2018 | Council | Present |
| September 2018 | ||
| 24/09/2018 | Public Accounts Select Committee | In Attendance |
| 19/09/2018 | Mayor and Cabinet | Present |
| July 2018 | ||
| 23/07/2018 | Appointments Committee | Present |
| 22/07/2018 | Appointments Committee | Present |
| 17/07/2018 | Council | Present |
| 16/07/2018 | Blackheath assembly | Expected |
| 10/07/2018 | Mayor and Cabinet | Present |
| 08/07/2018 | Public Accounts Select Committee | In Attendance |
| June 2018 | ||
| 26/06/2018 | Mayor and Cabinet | In Attendance |
| 05/06/2018 | Mayor and Cabinet | In Attendance |
| May 2018 | ||
| 22/05/2018 | Council | Present |
| 22/05/2018 | Council | Present |
Data last updated: 23 February 2026