Back to London Borough of Lewisham

Labour · Crofton Park ward · London Borough of Lewisham
Meeting History
67 meetings (55 attended, 12 missed)
| Date | Meeting | Status |
|---|---|---|
| March 2026 | ||
| 23/03/2026 | Appointments Committee | Expected |
| 18/03/2026 | Appointments Committee | Expected |
| 10/03/2026 | Public Accounts Select Committee | Present |
| 04/03/2026 | Council | Present |
| February 2026 | ||
| 10/02/2026 | Corporate Parenting Group | Expected |
| January 2026 | ||
| 29/01/2026 | Public Accounts Select Committee | Present (Virtual) |
| 28/01/2026 | Council | Present |
| 22/01/2026 | Appointments Committee | Absent |
| December 2025 | ||
| 19/12/2025 | Appointments Committee | Present |
| 18/12/2025 | Licensing Sub Committee B | Present |
| November 2025 | ||
| 26/11/2025 | Council | Present |
| 26/11/2025 | Appointments Committee | Present |
| 20/11/2025 | Public Accounts Select Committee | Present |
| October 2025 | ||
| 13/10/2025 | Licensing Sub Committee D | Present |
| 08/10/2025 | Corporate Parenting Group | Expected |
| September 2025 | ||
| 23/09/2025 | Council | Present |
| 23/09/2025 | Licensing Committee | Present |
| 16/09/2025 | Public Accounts Select Committee | Absent |
| August 2025 | ||
| 12/08/2025 | Licensing Committee | Present |
| July 2025 | ||
| 22/07/2025 | Licensing Committee | Present |
| 20/07/2025 | Licensing Committee | Present |
| 15/07/2025 | Council | Present |
| June 2025 | ||
| 24/06/2025 | Public Accounts Select Committee | Present |
| May 2025 | ||
| 07/05/2025 | Licensing Committee | Present |
| 06/05/2025 | Council | Present |
| March 2019 | ||
| 27/03/2019 | Mayor and Cabinet | Expected |
| 27/03/2019 | Mayor and Cabinet | Present |
| 23/03/2019 | Crofton Park Assembly | Present |
| 13/03/2019 | Mayor and Cabinet | Present |
| 13/03/2019 | Children and Young People Select Committee | In Attendance |
| 07/03/2019 | Overview and Scrutiny Committee | In Attendance |
| February 2019 | ||
| 27/02/2019 | Council | Present |
| 13/02/2019 | Mayor and Cabinet | Present |
| 06/02/2019 | Mayor and Cabinet | Present |
| 05/02/2019 | Public Accounts Select Committee | In Attendance |
| January 2019 | ||
| 30/01/2019 | Corporate Parenting Group | Present |
| 28/01/2019 | Children and Young People's Strategic Partnership Board | Expected |
| 24/01/2019 | Children and Young People Select Committee | In Attendance |
| 23/01/2019 | Council | Present |
| 16/01/2019 | Mayor and Cabinet | Present |
| December 2018 | ||
| 12/12/2018 | Mayor and Cabinet | Present |
| 06/12/2018 | Children and Young People Select Committee | Expected |
| November 2018 | ||
| 28/11/2018 | Council | Present |
| 21/11/2018 | Mayor and Cabinet | Absent |
| 14/11/2018 | Corporate Parenting Group | Present |
| October 2018 | ||
| 31/10/2018 | Mayor and Cabinet | Present |
| 16/10/2018 | Children and Young People Select Committee | In Attendance |
| 09/10/2018 | Council | Present |
| 09/10/2018 | Mayor and Cabinet | Present |
| 08/10/2018 | Crofton Park Assembly | Present |
| 02/10/2018 | Council | Present |
| September 2018 | ||
| 24/09/2018 | Public Accounts Select Committee | In Attendance |
| 19/09/2018 | Mayor and Cabinet | Absent |
| 04/09/2018 | Children and Young People Select Committee | In Attendance |
| July 2018 | ||
| 23/07/2018 | Appointments Committee | Present |
| 22/07/2018 | Appointments Committee | Present |
| 17/07/2018 | Corporate Parenting Group | Present |
| 17/07/2018 | Council | Present |
| 10/07/2018 | Mayor and Cabinet | Present |
| 08/07/2018 | Public Accounts Select Committee | In Attendance |
| 02/07/2018 | Crofton Park Assembly | Absent |
| June 2018 | ||
| 27/06/2018 | Children and Young People Select Committee | In Attendance |
| 26/06/2018 | Mayor and Cabinet | Present |
| 05/06/2018 | Mayor and Cabinet | Present |
| May 2018 | ||
| 22/05/2018 | Council | Present |
| 22/05/2018 | Council | Present |
| 15/05/2018 | Corporate Parenting Group | Present |
Data last updated: 25 March 2026