Back to Kirklees Council

Conservative · Kirkburton ward · Kirklees Council
Attendance
96%
Meetings
25 of 26
Council Rank
7th of 69
Council Average
79%
Comparison
vs. Council Average
+17%
vs. Conservative Average (16 councillors)
+17%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- John Taylor
- Party
- Conservative
- Ward
- Kirkburton
- Council
- Kirklees Council
- Attendance
- 96% (25 of 26 meetings)
- Rank
- 7th of 69 councillors in Kirklees Council
- Phone
- 07831 810096
- In office since
- 12/05/2015
- Committees
- Annual Council
- Corporate Governance and Audit Committee
- Council
- District-Wide Planning Committee
- Environment and Climate Change Scrutiny Panel
- Extraordinary Council
- Licensing and Safety Committee
- Personnel Committee
- Statutory Officer Dismissal Committee
- Strategic Planning Committee
- Official Profile
- View on council website
Election Results
3 elections on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| District council election, 04/05/2023 | 4th May 2023 | 2,311 | 50% | Elected |
| District council election, 02/05/2019 | 2nd May 2019 | 2,013 | 46% | Elected |
| District council election, 07/05/2015 | 7th May 2015 | 4,107 | 48% | Elected |
Meeting History
Showing 15 meetings
| Date | Meeting | Status |
|---|---|---|
| 20/02/2026 | Corporate Governance and Audit Committee | Present |
| 11/02/2026 | Environment and Climate Change Scrutiny Panel | Expected |
| 30/01/2026 | Corporate Governance and Audit Committee | Present |
| 21/01/2026 | Council | Present |
| 07/01/2026 | Environment and Climate Change Scrutiny Panel | Present |
| 17/12/2025 | Extraordinary Council | Absent |
| 10/12/2025 | Council | Present |
| 28/11/2025 | Corporate Governance and Audit Committee | Present |
| 26/11/2025 | Environment and Climate Change Scrutiny Panel | Present |
| 13/11/2025 | Personnel Committee | Present |
| 12/11/2025 | Council | Present |
| 14/10/2025 | Council | Present |
| 07/10/2025 | Environment and Climate Change Scrutiny Panel | Present |
| 25/09/2025 | Corporate Governance and Audit Committee | Present |
| 16/09/2025 | Council | Present |
Data last updated: 23 February 2026