Back to Kirklees Council

Labour · Dewsbury South ward · Kirklees Council
Attendance
77%
Meetings
27 of 35
Council Rank
46th of 69
Council Average
79%
Comparison
vs. Council Average
-2%
vs. Labour Average (17 councillors)
-6%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Council average
Summary
- Name
- Nosheen Dad
- Party
- Labour
- Ward
- Dewsbury South
- Council
- Kirklees Council
- Attendance
- 77% (27 of 35 meetings)
- Rank
- 46th of 69 councillors in Kirklees Council
- Phone
- 07540 422755
- In office since
- 12/05/2015
- Committees
- Annual Council
- Cabinet
- Cabinet Committee - Local Issues
- Corporate Governance and Audit Committee
- Council
- Dewsbury Neighbourhood Board
- Extraordinary Council
- Health and Wellbeing Board
- Official Profile
- View on council website
Election Results
3 elections on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| District council election, 04/05/2023 | 4th May 2023 | 2,405 | 66% | Elected |
| District council election, 02/05/2019 | 2nd May 2019 | 2,627 | 69% | Elected |
| District council election, 07/05/2015 | 7th May 2015 | 3,970 | 46% | Elected |
Meeting History
Showing 23 meetings
| Date | Meeting | Status |
|---|---|---|
| 20/02/2026 | Corporate Governance and Audit Committee | Present |
| 18/02/2026 | Cabinet Committee - Local Issues | Present |
| 12/02/2026 | Dewsbury Neighbourhood Board | Absent |
| 10/02/2026 | Cabinet | Present |
| 30/01/2026 | Corporate Governance and Audit Committee | Absent |
| 22/01/2026 | Health and Wellbeing Board | Absent |
| 21/01/2026 | Council | Present |
| 13/01/2026 | Cabinet | Present |
| 17/12/2025 | Extraordinary Council | Absent |
| 10/12/2025 | Council | Absent |
| 02/12/2025 | Cabinet | Present |
| 28/11/2025 | Corporate Governance and Audit Committee | Present |
| 19/11/2025 | Cabinet Committee - Local Issues | Present |
| 14/11/2025 | Overview and Scrutiny Management Committee | Present |
| 12/11/2025 | Council | Present |
| 06/11/2025 | Dewsbury Neighbourhood Board | Present |
| 20/10/2025 | Cabinet | Present |
| 14/10/2025 | Council | Present |
| 25/09/2025 | Corporate Governance and Audit Committee | Present |
| 24/09/2025 | Health and Wellbeing Board | Absent |
| 16/09/2025 | Council | Present |
| 09/09/2025 | Cabinet Committee - Local Issues | Present |
| 08/09/2025 | Cabinet | Present |
Data last updated: 23 February 2026