Back to Kirklees Council

Green Party · Newsome ward · Kirklees Council
Attendance
81%
Meetings
25 of 31
Council Rank
38th of 69
Council Average
79%
Comparison
vs. Council Average
+2%
vs. Green Party Average (4 councillors)
-9%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Andrew Cooper
- Party
- Green Party
- Ward
- Newsome
- Council
- Kirklees Council
- Attendance
- 81% (25 of 31 meetings)
- Rank
- 38th of 69 councillors in Kirklees Council
- Phone
- 07721 348619
- In office since
- 06/05/1999
- Committees
- Annual Council
- Corporate Governance and Audit Committee
- Council
- District-Wide Planning Committee
- Environment and Climate Change Scrutiny Panel
- Extraordinary Council
- Licensing and Safety Committee
- Overview and Scrutiny Management Committee
- Personnel Committee
- Statutory Officer Dismissal Committee
- Strategic Planning Committee
- Official Profile
- View on council website
Election Results
3 elections on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| District council election, 02/05/2024 | 2nd May 2024 | 2,593 | 67% | Elected |
| District council election, 06/05/2021 | 6th May 2021 | 2,592 | 61% | Elected |
| District council election, 05/05/2016 | 5th May 2016 | 2,428 | 52% | Elected |
Meeting History
Showing 20 meetings
| Date | Meeting | Status |
|---|---|---|
| 13/02/2026 | Overview and Scrutiny Management Committee | Expected |
| 11/02/2026 | Environment and Climate Change Scrutiny Panel | Expected |
| 10/02/2026 | Cabinet | Present |
| 21/01/2026 | Council | Present |
| 16/01/2026 | Overview and Scrutiny Management Committee | Absent |
| 13/01/2026 | Cabinet | Present |
| 07/01/2026 | Environment and Climate Change Scrutiny Panel | Present |
| 17/12/2025 | Extraordinary Council | Present |
| 10/12/2025 | Council | Present |
| 05/12/2025 | Overview and Scrutiny Management Committee | Absent |
| 02/12/2025 | Cabinet | In Attendance |
| 26/11/2025 | Environment and Climate Change Scrutiny Panel | Present |
| 14/11/2025 | Overview and Scrutiny Management Committee | Present |
| 13/11/2025 | Personnel Committee | Present |
| 12/11/2025 | Council | Present |
| 14/10/2025 | Council | Present |
| 07/10/2025 | Environment and Climate Change Scrutiny Panel | Present |
| 16/09/2025 | Council | Present |
| 11/09/2025 | Overview and Scrutiny Management Committee | Present |
| 08/09/2025 | Cabinet | In Attendance |
Data last updated: 23 February 2026