Back to London Borough of Harrow

Conservative · London Borough of Harrow
Attendance
88%
Meetings
7 of 8
Council Rank
36th of 55
Council Average
87%
Comparison
vs. Council Average
+1%
vs. Conservative Average (31 councillors)
-3%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Susan Hall
- Party
- Conservative
- Council
- London Borough of Harrow
- Attendance
- 88% (7 of 8 meetings)
- Rank
- 36th of 55 councillors in London Borough of Harrow
- Phone
- 07860 742093
- Committees
- Council
- Employees' Consultative Forum
- Harrow Business Consultative Panel
- Licensing and General Purposes Committee
- Licensing Panel
- Official Profile
- View on council website
Election Results
7 elections on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| GLA London Mayoral Election, 02/05/2024 | 2 May 2024 | 66,151 | 42% | Not Elected |
| Borough Election, 05/05/2022 | 5 May 2022 | 1,629 | 30% | Elected |
| Borough Election, 03/05/2018 | 3 May 2018 | 2,136 | 23% | Elected |
| Borough Election, 22/05/2014 | 22 May 2014 | 2,014 | 22% | Elected |
| Borough Election, 06/05/2010 | 6 May 2010 | 3,602 | 23% | Elected |
| Borough Election, 04/05/2006 | 4 May 2006 | 2,268 | 23% | Elected |
| Borough Election, 02/05/2002 | 2 May 2002 | 743 | 12% | Not Elected |
Meeting History
Showing 7 meetings
| Date | Meeting | Status |
|---|---|---|
| 15/01/2026 | Licensing Panel | Expected |
| 15/01/2026 | Licensing Panel | Expected |
| 27/11/2025 | Council | Present |
| 20/11/2025 | Licensing Panel | Expected |
| 15/10/2025 | Licensing Panel | Expected |
| 15/10/2025 | Licensing Panel | Expected |
| 17/09/2025 | Council | Absent |
Data last updated: 23 February 2026