Back to Gosport Borough Council

Liberal Democrat · Forton ward · Gosport Borough Council
Attendance
100%
Meetings
23 of 23
Council Rank
7th of 28
Council Average
92%
Comparison
vs. Council Average
+8%
vs. Liberal Democrat Average (13 councillors)
+8%
Attendance Trend
Monthly attendance breakdown over time
Present
Council average
Summary
- Name
- Peter Chegwyn
- Party
- Liberal Democrat
- Ward
- Forton
- Council
- Gosport Borough Council
- Attendance
- 100% (23 of 23 meetings)
- Rank
- 7th of 28 councillors in Gosport Borough Council
- chegwyn@talk21.com
- Phone
- 07931 177940
- Committees
- Community & Environment Board
- Council
- Grants Sub-Board
- Housing Board
- Policy and Organisation Board
- Regulatory Board
- Official Profile
- View on council website
Election Results
7 elections on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| Gosport Borough Council Elections, 02/05/2024 | 2 May 2024 | 521 | 48% | Elected |
| Gosport Borough Council Elections, 05/05/2022 | 5 May 2022 | 666 | 31% | Elected |
| Hampshire County Council Elections, 06/05/2021 | 6 May 2021 | 1,742 | 46% | Elected |
| Gosport Borough Council Elections, 03/05/2018 | 3 May 2018 | 544 | 24% | Elected |
| Hampshire County Council Elections, 04/05/2017 | 4 May 2017 | 2,049 | 52% | Elected |
| Gosport Borough Council Elections, 22/05/2014 | 22 May 2014 | 590 | 54% | Elected |
| Hampshire County Council Elections, 02/05/2013 | 2 May 2013 | 1,220 | 43% | Elected |
Meeting History
Showing 15 meetings
| Date | Meeting | Status |
|---|---|---|
| 18/02/2026 | Policy and Organisation Board | Present |
| 27/01/2026 | Council | Present |
| 27/01/2026 | Policy and Organisation Board | Present |
| 20/01/2026 | Housing Board | Present |
| 16/01/2026 | Policy and Organisation Board | Present |
| 10/12/2025 | Council | Present |
| 04/12/2025 | Grants Sub-Board | Present |
| 26/11/2025 | Policy and Organisation Board | Present |
| 19/11/2025 | Housing Board | In Attendance |
| 12/11/2025 | Community & Environment Board | Present |
| 14/10/2025 | Council | Present |
| 30/09/2025 | Policy and Organisation Board | Present |
| 29/09/2025 | Regulatory Board | Present |
| 24/09/2025 | Grants Sub-Board | Present |
| 23/09/2025 | Housing Board | Present |
Data last updated: 23 February 2026