Back to Folkestone and Hythe District Council
Committee Attendance
Attendance breakdown across 7 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Cabinet | 12 | 13 | 92% |
| Council | 11 | 11 | 100% |
| Local Government Reorganisation Working Group | 4 | 5 | 80% |
| Folkestone & Hythe District and Parish Councils' Joint Committee | 3 | 3 | 100% |
| Overview and Scrutiny Committee | 2 | 3 | 67% |
| Licensing Act Committee | 1 | 1 | 100% |
| Planning and Licensing Committee | 0 | 1 | 0% |
Summary
- Total meetings
- 37
- Committees/meeting types
- 7
- Most attended
- Cabinet
Data last updated: 5 May 2026
