Back to Epping Forest District Council

Liberal Democrats · Theydon Bois with Passingford ward · Epping Forest District Council
Committee Attendance
Attendance breakdown across 8 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Council | 5 | 5 | 100% |
| Planning Committee B | 3 | 3 | 100% |
| Cabinet | 2 | 2 | 100% |
| Appointments Panel | 0 | 2 | 0% |
| Standards Committee | 0 | 1 | 0% |
| Planning Committee A | 1 | 1 | 100% |
| Communities Scrutiny Committee | 1 | 1 | 100% |
| Place Scrutiny Committee | 1 | 1 | 100% |
Summary
- Total meetings
- 16
- Committees/meeting types
- 8
- Most attended
- Council
Data last updated: 23 February 2026