Back to Epping Forest District Council

Loughton Residents Association · Loughton St John's ward · Epping Forest District Council
Attendance
90%
Meetings
9 of 10
Council Rank
21st of 54
Council Average
79%
Comparison
vs. Council Average
+11%
vs. Loughton Residents Association Average (13 councillors)
+10%
Attendance Trend
Monthly attendance breakdown over time
Present
Expected
Council average
Summary
- Name
- Howard Kauffman
- Party
- Loughton Residents Association
- Ward
- Loughton St John's
- Attendance
- 90% (9 of 10 meetings)
- Rank
- 21st of 54 councillors in Epping Forest District Council
- Phone
- 020 8508 1098
- Committees
- Constitution Working Group
- Council
- Official Profile
- View on council website
Election Results
3 elections on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| Epping Forest District Council Elections (Cycle 1), 05/05/2022 | 5th May 2022 | 821 | 68% | Elected |
| Epping Forest District Council Elections (Cycle 1), 03/05/2018 | 3rd May 2018 | 826 | 72% | Elected |
| Epping Forest District Council Elections (Cycle 1), 22/05/2014 | 22nd May 2014 | 915 | 67% | Elected |
Meeting History
Showing 7 meetings
| Date | Meeting | Status |
|---|---|---|
| 19/02/2026 | Council | Present |
| 28/01/2026 | Constitution Working Group | Expected |
| 18/12/2025 | Council | Present |
| 25/11/2025 | Council | Present |
| 22/10/2025 | Council | Present |
| 28/09/2025 | Constitution Working Group | Present |
| 14/09/2025 | Council | Present |
Data last updated: 23 February 2026