Back to East Sussex County Council

Green Party · Plans ward · East Sussex County Council
Meeting History
30 meetings (30 attended, 0 missed)
| Date | Meeting | Status |
|---|---|---|
| February 2026 | ||
| 10/02/2026 | Full Council | Present |
| January 2026 | ||
| 22/01/2026 | Lead Member for Resources and Climate Change | In Attendance (Virtual) |
| December 2025 | ||
| 16/12/2025 | Cabinet | In Attendance (Virtual) |
| 08/12/2025 | Lead Member for Transport and Environment | In Attendance (Virtual) |
| 05/12/2025 | Lead Member for Resources and Climate Change | In Attendance (Virtual) |
| 02/12/2025 | Full Council | Present |
| November 2025 | ||
| 11/11/2025 | Governance Committee | In Attendance (Virtual) |
| 11/11/2025 | Cabinet | In Attendance (Virtual) |
| 10/11/2025 | Lead Member for Transport and Environment | In Attendance (Virtual) |
| October 2025 | ||
| 20/10/2025 | Governance Committee | In Attendance (Virtual) |
| 20/10/2025 | Lead Member for Resources and Climate Change | In Attendance (Virtual) |
| 19/10/2025 | Lead Member for Transport and Environment | In Attendance (Virtual) |
| September 2025 | ||
| 23/09/2025 | Cabinet | In Attendance |
| 23/09/2025 | Full Council | Present |
| 14/09/2025 | Lead Member for Strategic Management and Economic Development | In Attendance (Virtual) |
| 07/09/2025 | Lead Member for Transport and Environment | In Attendance (Virtual) |
| August 2025 | ||
| 11/08/2025 | Lead Member for Resources and Climate Change | In Attendance |
| July 2025 | ||
| 15/07/2025 | Planning Committee | In Attendance |
| 07/07/2025 | Lead Member for Resources and Climate Change | In Attendance |
| 07/07/2025 | Full Council | Present |
| June 2025 | ||
| 23/06/2025 | Cabinet | In Attendance |
| 23/06/2025 | Governance Committee | Present |
| 10/06/2025 | Planning Committee | In Attendance |
| 01/06/2025 | Lead Member for Education and Inclusion, Special Educational Needs and Disability | In Attendance |
| May 2025 | ||
| 19/05/2025 | Full Council | Present |
| April 2025 | ||
| 21/04/2025 | Cabinet | In Attendance |
| March 2025 | ||
| 30/03/2025 | Lead Member for Resources and Climate Change | In Attendance (Virtual) |
| 28/03/2025 | Audit Committee | Present |
| 20/03/2025 | Full Council | Present |
| 19/03/2025 | Planning Committee | In Attendance |
Data last updated: 25 March 2026