| February 2026 |
| 24/02/2026 | Social Work Services Committee | Expected |
| 19/02/2026 | Dumfries and Galloway Council | Expected |
| 03/02/2026 | Economy and Infrastructure Committee | Present |
| January 2026 |
| 28/01/2026 | Planning Applications Committee | Present |
| 19/01/2026 | Dumfries and Galloway Council | Expected |
| December 2025 |
| 11/12/2025 | Dumfries and Galloway Council | Present |
| 09/12/2025 | Social Work Services Committee | Present |
| 04/12/2025 | Pensions Sub Committee | Present |
| 03/12/2025 | Tackling Poverty, Inequalities and Housing Sub Committee | Present |
| 02/12/2025 | Police, Fire and Rescue Sub Committee | Present |
| November 2025 |
| 27/11/2025 | Planning Applications Committee | Present |
| 25/11/2025 | Local Review Body | Absent |
| 19/11/2025 | Kirkcudbright Common Good Fund Sub Committee | Present |
| 19/11/2025 | Stewartry Area Committee | Present |
| 06/11/2025 | Review of Standing Orders Sub Committee | Present |
| 04/11/2025 | Economy and Infrastructure Committee | Present |
| October 2025 |
| 29/10/2025 | Planning Applications Committee | Present |
| 28/10/2025 | Local Review Body | Present |
| 08/10/2025 | Social Work Services Committee | Present |
| 06/10/2025 | Tackling Poverty, Inequalities and Housing Sub Committee | Present |
| 01/10/2025 | Dumfries and Galloway Council | Present |
| September 2025 |
| 24/09/2025 | Planning Applications Committee | Absent |
| 22/09/2025 | Pensions Sub Committee | Absent |
| 16/09/2025 | Stewartry Area Committee | Present |
| 16/09/2025 | Kirkcudbright Common Good Fund Sub Committee | Present |
| 01/09/2025 | Economy and Infrastructure Committee | Present |