| April 2026 |
| 29/04/2026 | Employment and Appeals Sub Committee | Present |
| 20/04/2026 | Employment and Appeals Sub Committee | Present |
| 14/04/2026 | Employment and Appeals Sub Committee | Present |
| March 2026 |
| 26/03/2026 | Dumfries and Galloway Council | Present |
| 25/03/2026 | Dalbeattie Common Good Fund Sub Committee | Present |
| 25/03/2026 | Employment and Appeals Sub Committee | Present |
| 19/03/2026 | Enabling and Customer Services Committee | Present |
| 18/03/2026 | Stewartry Area Committee | Present |
| 11/03/2026 | Nithsdale Area Committee | Present |
| February 2026 |
| 26/02/2026 | Dumfries and Galloway Council | Present |
| 24/02/2026 | Employment and Appeals Sub Committee | Present |
| 19/02/2026 | Dumfries and Galloway Council | Present |
| 17/02/2026 | Education, Skills and Community Wellbeing Committee | Present |
| 11/02/2026 | Dumfries Common Good Fund Sub Committee | Present |
| 10/02/2026 | Enabling and Customer Services Committee | Present |
| January 2026 |
| 19/01/2026 | Dumfries and Galloway Council | Expected |
| December 2025 |
| 16/12/2025 | Employment and Appeals Sub Committee | Present |
| 11/12/2025 | Dumfries and Galloway Council | Present |
| 02/12/2025 | Harbours Sub Committee | Present |
| 02/12/2025 | Police, Fire and Rescue Sub Committee | Present |
| November 2025 |
| 19/11/2025 | Stewartry Area Committee | Present |
| 18/11/2025 | Enabling and Customer Services Committee | Present |
| 12/11/2025 | Nithsdale Area Committee | Present |
| 11/11/2025 | Education, Skills and Community Wellbeing Committee | Present |
| October 2025 |
| 28/10/2025 | Employment and Appeals Sub Committee | Present |
| 01/10/2025 | Dumfries and Galloway Council | Present |
| September 2025 |
| 30/09/2025 | Dalbeattie Common Good Fund Sub Committee | Present |
| 16/09/2025 | Stewartry Area Committee | Present |
| 15/09/2025 | Enabling and Customer Services Committee | Present |
| 09/09/2025 | Nithsdale Area Committee | Absent |
| August 2025 |
| 25/08/2025 | Dumfries and Galloway Council | Present |
| 10/08/2025 | Dumfries and Galloway Council | Present |
| July 2025 |
| 15/07/2025 | Dumfries and Galloway Council | Present |
| June 2025 |
| 30/06/2025 | Education, Skills and Community Wellbeing Committee | Present |
| 25/06/2025 | Dumfries and Galloway Council | Present |
| 17/06/2025 | Dumfries Common Good Fund Sub Committee | Present |
| 16/06/2025 | Enabling and Customer Services Committee | Present |
| 15/06/2025 | Dumfries and Galloway Council | Present |
| 11/06/2025 | Audit, Risk and Scrutiny Committee | Present |
| 10/06/2025 | Police, Fire and Rescue Sub Committee | Present |
| 04/06/2025 | Harbours Sub Committee | Present |
| May 2025 |
| 20/05/2025 | Stewartry Area Committee | Present |
| 13/05/2025 | Nithsdale Area Committee | Present |
| 13/05/2025 | Dumfries Common Good Fund Sub Committee | Present |
| April 2025 |
| 28/04/2025 | Audit, Risk and Scrutiny Committee | Present |
| 21/04/2025 | Education, Skills and Community Wellbeing Committee | Present |
| 15/04/2025 | Dalbeattie Common Good Fund Sub Committee | Present |
| March 2025 |
| 27/03/2025 | Dumfries and Galloway Council | Present |
| 25/03/2025 | Enabling and Customer Services Committee | Present |
| 19/03/2025 | Stewartry Area Committee | Present |
| 18/03/2025 | Employment and Appeals Sub Committee | Present |