Back to Denbighshire County Council

Plaid Cymru - Party of Wales · Rhuddlan ward · Denbighshire County Council
Attendance
73%
Meetings
8 of 11
Council Rank
34th of 48
Council Average
81%
Comparison
vs. Council Average
-8%
vs. Plaid Cymru - Party of Wales Average (8 councillors)
-6%
Attendance Trend
Monthly attendance breakdown over time
Present
Expected
Council average
Summary
- Name
- Arwel Roberts
- Party
- Plaid Cymru - Party of Wales
- Ward
- Rhuddlan
- Council
- Denbighshire County Council
- Attendance
- 73% (8 of 11 meetings)
- Rank
- 34th of 48 councillors in Denbighshire County Council
- Phone
- 07813 550998
- In office since
- 03/05/2012
- Committees
- Climate Change and Ecological Emergency Working Group
- County Council
- Official Profile
- View on council website
Election Results
6 elections on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| County Council, 05/05/2022 | 5 May 2022 | 512 | 23% | Elected |
| County Council, 04/05/2017 | 4 May 2017 | 577 | 28% | Elected |
| City, Town and Community, 04/05/2017 | 4 May 2017 | 656 | 14% | Elected |
| County Council, 03/05/2012 | 3 May 2012 | 419 | 21% | Elected |
| Town & Community, 03/05/2012 | 3 May 2012 | 442 | 9% | Elected |
| County Council, 01/05/2008 | 1 May 2008 | 56 | 8% | Not Elected |
Meeting History
Showing 9 meetings
| Date | Meeting | Status |
|---|---|---|
| 13/02/2026 | Climate Change and Ecological Emergency Working Group | Expected |
| 12/02/2026 | County Council | Expected |
| 27/01/2026 | County Council | Expected |
| 15/12/2025 | County Council | Expected |
| 25/11/2025 | Climate Change and Ecological Emergency Working Group | Expected |
| 18/11/2025 | Cabinet | In Attendance |
| 11/11/2025 | County Council | Present |
| 04/11/2025 | County Council | Present |
| 23/10/2025 | County Council | Present |
Data last updated: 23 February 2026