| February 2026 |
| 12/02/2026 | Licencing Committee | Present (Virtual) |
| 12/02/2026 | Licensing Committee – Taxis and other matters (non-statutory) | Present (Virtual) |
| 10/02/2026 | Cabinet | Absent |
| 03/02/2026 | Corporate Resources Overview and Scrutiny Committee | In Attendance |
| 03/02/2026 | Thriving Communities Overview and Scrutiny Committee | Present |
| 02/02/2026 | Learning Communities Overview and Scrutiny Committee | In Attendance (Virtual) |
| 02/02/2026 | Healthier Communities Overview and Scrutiny Committee | Present |
| January 2026 |
| 26/01/2026 | Overview and Scrutiny Co-ordinating Committee | Present |
| 22/01/2026 | Council | Present (Virtual) |
| 12/01/2026 | Governance and Audit Committee | Present (Virtual) |
| December 2025 |
| 17/12/2025 | Thriving Communities Overview and Scrutiny Committee | Present |
| 09/12/2025 | Healthier Communities Overview and Scrutiny Committee | Present |
| 04/12/2025 | Overview and Scrutiny Co-ordinating Committee | Present |
| 02/12/2025 | Cabinet | In Attendance (Virtual) |
| November 2025 |
| 27/11/2025 | Governance and Audit Committee | Present (Virtual) |
| 27/11/2025 | Council | Present |
| 07/11/2025 | Licensing Committee – Taxis and other matters (non-statutory) | Present (Virtual) |
| 07/11/2025 | Licencing Committee | Present (Virtual) |
| 04/11/2025 | Cabinet | In Attendance |
| October 2025 |
| 23/10/2025 | Healthier Communities Overview and Scrutiny Committee | Present (Virtual) |
| 22/10/2025 | Council | Present (Virtual) |
| 21/10/2025 | Overview and Scrutiny Co-ordinating Committee | Present |
| September 2025 |
| 23/09/2025 | Thriving Communities Overview and Scrutiny Committee | Present |
| 16/09/2025 | Governance and Audit Committee | Absent |
| 15/09/2025 | Healthier Communities Overview and Scrutiny Committee | Present (Virtual) |
| 01/09/2025 | Cabinet | In Attendance |